Iran-Linked Vessels in the Caribbean
The recent U.S. seizure of the SKIPPER (9304667), a vessel linked to Iran’s sanctions evasion network, off the coast of Venezuela has drawn fresh attention to Tehran’s growing maritime presence in the Caribbean. While Iran-linked tankers are most often tracked in the Persian Gulf, the Malacca Straits and the South China Sea, an increasing number have been spotted navigating waters far closer to the United States.
The presence of these ships in the Caribbean underscores the fluid and interchangeable nature of the dark fleets or Ghost Armadas operated by Iran, Russia, and Venezuela. UANI has maintained a list of the Ghost Armada for years, which has resulted in designations of some of these vessels which are evading American sanctions. Although SKIPPER was seized by the U.S. while carrying Venezuelan oil, the vessel has a longer history of transporting Iranian crude. Crucially, numerous other ships with similar characteristics and equally extensive ties to Iran are also currently operating in the Caribbean.
Oil Tankers
Map of illicit oil tankers now operating in Caribbean waters:


Arrow: Vessel currently in motion
Dot: Vessel currently stationary or anchored
Note: This map is based on AIS data and does not display vessels with AIS turned off or spoofed, including BERTHA, RESTON, and JAMAICA.
Listed below are oil tankers linked to Iran’s oil trade and now operating in Caribbean waters:
| Name | IMO | Flag (AIS / GISIS) | Activity | Date |
1 | SKIPPER | 9304667 | Guyana / Guyana False | Seized by U.S. authorities. | 10 DEC |
2 | STAR TWINKLE 6 | 9256987 | Panama / Unknown | Loitering in the Caribbean Sea, returning from SE Asia after conducting an STS in October. | 12 DEC |
3 | LYDYA N | 9153525 | Cameroon / Unknown | Sailing in VNZ TTW (Venezuelan territorial waters) | 12 DEC |
4 | FOUR PLUS | 9203930 | Guyana / Guyana False | Anchored VNZ TTW | 12 DEC |
5 | PHENIX VI | 9255880 | Guyana / Guyana False | Anchored VNZ TTW | 12 DEC |
6 | YORACO (EX: ANITA) | 9503586 | Tanzania / Iran | Anchored VNZ TTW | 12 DEC |
7 | RESTON | 9265744 | Cameroon | Anchored VNZ TTW (AIS off) | 9 DEC |
8 | JAMAICA | 9230098 | Vietnam / Unknown | Anchored VNZ TTW (AIS off) | 9 DEC |
9 | AZURE VOYAGER | 9181649 | Aruba / Aruba False | Sailing from VNZ to China | 12 DEC |
10 | BERTHA | 9292163 | Cook Islands / Unknown | Loading at Jose Terminal, VNZ | 12 DEC |
11 | NEW POWER | 9266853 | Comoros / Comoros False | AIS Spoofing, loitering in the Caribbean Sea | 12 DEC |
Listed below are oil tankers linked to Russian and Venezuelan oil trades operating in Caribbean waters:
12 | ANTILA | 9381744 | Guinea / Guinea False | Sailing in VNZ TTW | 12 DEC |
13 | WARRIOR KING | 9038854 | Togo / Unknown | Anchored VNZ TTW | 12 DEC |
14 | ARIA | 9397559 | Russia | Anchored VNZ TTW | 12 DEC |
15 | XANTHOS EOS | 9231212 | Dutch Caribbean (Netherlands) / Curacao False | In Port, Punta Cardon. | 12 DEC |
16 | SENSUS (EX: MT BANDRA) | 9296585 | Guinea / Unknown | Anchored VNZ TTW | 12 DEC |
17 | DIANCHI | 9281011 | Comoros / Comoros False | Anchored VNZ TTW | 12 DEC |
18 | AVRIL | 9322839 | Guinea / Guinea False | Anchored VNZ TTW | 12 DEC |
19 | SOLDIER | 9590008 | Tanzania | Anchored VNZ TTW | 12 DEC |
20 | COLON | 9503574 | Tanzania / Unknown | Anchored VNZ TTW | 12 DEC |
Public reports suggest that the U.S. government is planning on seizing additional tankers as part of its pressure campaign against the Maduro regime in Venezuela. This list of vessels provides a roadmap of potential targets for such seizures.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.