The Ghost Armada
Updated: May 12, 2026

In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 587. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
As of August 19, 2025, of the 542 vessels on UANI’s Ghost Armada, 116 (21%) are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
| IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
|---|---|---|---|---|
| 9284594 | LEOPARD | UNKNOWN | VIETNAM | |
| 9203277 | LEXIE (EX: DAZZLE, VERA) | UNKNOWN | CAMEROON, SAMOA (FALSE), COMOROS | |
| 9041057 | LIA (EX: GOTICA, SERENITY)‡ | GUYANA (FALSE) | TANZANIA | |
| 9266841 | LIAN | SIERRA LEONE | ||
| 9153525 | LILLIAN (EX: LYDYA N, LEMUR, RIDER 1, PRIDE, OMAN PRIDE)† | PALAU | CAMEROON, ST KITTS & NEVIS, LIBERIA | |
| 9294331 | LILY (EX: DABAN, DANGLA) | PANAMA | ||
| 9254082 | LIMAS (EX: KOHANA, IRISES | GUYANA (FALSE) | PANAMA | |
| 9185530 | LION KING (EX: SANAR, DAWN II, SPAR) | GUYANA (FALSE) | PANAMA | |
| 9257711 | LISBOA | PANAMA | ||
| 9239977 | LOANNA | ST KITTS & NEVIS | ||
| 9291236 | LONG XIANG (EX: AKTEA, OMERA LEGACY) | BARBADOS | BANGLADESH, MARSHALL ISLANDS, GREECE | |
| 9240885 | LONGEVITY 7 (EX: EAST 1, CAIDA STAR) | UNKNOWN | HONG KONG | |
| 9259343 | LORIAN | CAMEROON | ||
| 9392822 | LOTUS (EX: HIMALAYAN) | CURACAO (FALSE) | ||
| 9281554 | LOUIZA (EX: EURO FORTUNE)‡ | CURACAO (FALSE) | ST KITTS & NEVIS, ESWATINI (FALSE) | |
| 9238052 | LUNA (EX: CLIO) | GUYANA (FALSE) | PANAMA | |
| 9292187 | LUNA LUSTER | SIERRA LEONE | ||
| 9174220 | LUNA PRIME (EX: SELENE) | PANAMA | ||
| 9365776 | LYDIA II | UNKNOWN | PANAMA | |
| 9314088 | LYRA† | UNKNOWN | ||
| 9269403 | M K A (EX: BIANCA, AMORETTI) | COOK ISLANDS | ||
| 9405617 | M3S X (EX: AARVI, REEM 7) | ST KITTS & NEVIS | GABON | |
| 9232864 | MABROUK | INDONESIA | ||
| 9234628 | MACKEREL (EX: APOLLO, DENIZ) | PANAMA | ||
| 9236755 | MACKEREL (EX: LIANA) | GAMBIA | PALAU | |
| 9289726 | MADESTAR | PANAMA | ||
| 9258519 | MAGNOLIA | HONG KONG | ||
| 9308766 | MAHAVIR | PALAU | GABON | |
| 9289776 | MAISAN‡ | PANAMA | ||
| 9408798 | MALED (EX: PENNA) | BARBADOS | PANAMA, COMOROS | |
| 9176773 | MANISA (EX: ANGEL)‡ | GUYANA (FALSE) | TANZANIA | |
| 9220938 | MANTA (EX: MARBEL, MINERVA) | GAMBIA | PALAU, COOK ISLANDS | |
| 9215103 | MAOMING (EX: WANIJ) | CURACAO (FALSE) | PANAMA | |
| 9242118 | MARIGOLD (EX: SHANAYE QUEEN) | GUYANA (FALSE) | PANAMA, MALAYSIA | |
| 9288019 | MARINE SPIRIT (EX: PEACE HILL) | GUYANA (FALSE) | HONG KONG | |
| 8223050 | MARVEL 7 (EX: DAHSTUN 7) | SINT MAARTEN (FALSE) | TANZANIA, ESWATINI (FALSE) | |
| 9134165 | MAX STAR (EX: WIND 7, YU I, VAYU SHAKTI) | PALAU | GABON | |
| 9171357 | MAYA (EX: DIVINE POWER, DP 7) | CURACAO (FALSE) | GABON, PALAU | |
| 9133082 | MAYMEI | PANAMA | ||
| 8818219 | MEDA (EX: AIRA, RAHA GAS, GAS NELLY, GAS GEMINI) | BOTSWANA (FALSE) | CURACAO (FALSE), SIERRA LEONE, SAO TOME & PRINCIPE (FALSE), CAMEROON, PALAU | |
| 9191711 | MEHLE | GUYANA (FALSE) | PANAMA | |
| 9233973 | MERMAID 5 (EX: MERMAID T) | COOK ISLANDS | ||
| 9281891 | MEROPE | UNKNOWN | LIBERIA, PANAMA | |
| 9187227 | MERU (EX: OMEGA) | COMOROS | CAMEROON, SIERRA LEONE | |
| 9018464 | MIA (EX: ZULU, DOLPHIN)‡ | CAMEROON | TANZANIA, GUYANA (FALSE) | |
| 8806321 | MIB-1 | ESWATINI (FALSE) | TANZANIA, ST KITTS & NEVIS | |
| 9257137 | MIN HANG (EX: AURIGA) | UNKNOWN | PANAMA, COOK ISLANDS | |
| 9296810 | MISSONI (EX: SERENDI) | PANAMA | ||
| 9209300 | MOLECULE (EX SALVADOR, GLORY) | CAMEROON | KIRBATI, PALAU | |
| 9311270 | MONIQUE (EX: ELYSIA) | COOK ISLANDS | LIBERIA, PANAMA | |
| 9281695 | MONTROSE (EX: ABUNDANCE III, OCEAN KAPAL) | UNKNOWN | PALAU, PANAMA, COOK ISLANDS, SAN MARINO | |
| 9230907 | MOONBAY (EX: ETERNAL FORTUNE) | GUYANA (FALSE) | PANAMA | |
| 9259898 | MORALITY | PANAMA | ||
| 9115303 | MOUNT FUJI (EX: GAS VISION, GAS PULA) | GAMBIA | PANAMA, TANZANIA | |
| 9302023 | MS MELENIA‡ | UNKNOWN | DJIBOUTI | |
| 9305051 | MUSIK | BAHAMAS | ||
| 8818207 | MYRA GAS (EX: LENA GAS, L PRIMO GAS) | PANAMA | ||
| 9215098 | MYRI JOY | HONG KONG | ||
| 9232931 | NARCISSUS | PANAMA | ||
| 9310147 | NATALINA 7 | COMOROS | PANAMA, COOK ISLANDS | |
| 9300829 | NAUTICAL ECHO (EX: ROYAL LADY, TERNHOLM) | BARBADOS | ||
| 9260366 | NAVIS (EX: SEGULL, PAULA, CROWN) | VIETNAM | ||
| 9257149 | NESO (EX: STATICE) | UNKNOWN | PANAMA | |
| 9277723 | NEW FUSION | PANAMA | ||
| 9266853 | NEW POWER‡ | GUYANA (FALSE) | ||
| 9281580 | NEW VENTURE (EX: BLUE OCEAN, IOANNIS I) | BARBADOS | LIBERIA, CHINA, CYPRUS | |
| 9014456 | NEXO | GAMBIA | PANAMA, COOK ISLANDS | |
| 9046784 | NIBA (EX: GAS ROMA, GAS ORPHEUS) | PALAU | PANAMA, COOK ISLANDS | |
| 9224271 | NICHOLA (EX: SPIRIT OF CASPER, MARIA GRACE) | GUYANA (FALSE) | MARSHALL ISLANDS, PANAMA | |
| 8818843 | NIDI (EX: GAS ZEINA, ST.RAMAN, GAS AKITA) | BOTSWANA (FALSE) | PANAMA, SAN MARINO, GAMBIA | |
| 9285744 | NIL308 (EX: LIONESS) | GAMBIA | PANAMA | |
| 9237785 | NIRETA | PANAMA | ||
| 9158161 | NIRVANA (EX: DANCY DYNAMIC) | IRAN | PALAU | |
| 9162928 | NOBLE (EX: ASTRA, HURON) | GUINEA (FALSE) | CAMEROON, GABON | |
| 9242443 | NOMIKI (EX: SHOGUN) | PANAMA | ||
| 9237539 | NORA (EX: AROON, LIMOSTAR, NIGH, LONGBOW LAKE) | GUYANA (FALSE) | ||
| 9439058 | NORNS (EX: ORIENT) | GABON | LIBERIA | |
| 9299563 | NORTH STAR (EX: PGC MARINA, POLAR) | BARBADOS | BAHAMAS | |
| 9141259 | NOVA (EX: QUEEN REEM) | UNKNOWN | ||
| 9307736 | NV AQUAMARINE | VIETNAM | ||
| 9171345 | NVS PIONEER (EX: LATA 1) | PALAU | ||
| 9242120 | NYANTARA (EX: ROSSONERI, SHAWNA) | PANAMA | TOGO, ST KITTS & NEVIS | |
| 9232369 | NYMPH THETIS | BARBADOS | LIBERIA | |
| 9176929 | OASIS (EX: ANNELEEN) | GABON | BARBADOS | |
| 9267948 | OCEAN GUARDIAN (EX: TIARA) | PANAMA | GABON | |
| 9255933 | OCEAN KOI (EX: CIMARRON, DAISY 2, TANIA) | BARBADOS | TANZANIA, PANAMA, CAMEROON | |
| 9193733 | OCEAN PRIDE (EX: CALYPSO 7) | PALAU | PANAMA | |
| 9194969 | OCEAN RADIANCE (EX: ADDRESS GAS) | PALAU | PANAMA | |
| 9387152 | OCEAN WAVE (EX: ZENITH FAITH) | COOK ISLANDS | ||
| 9546722 | OCEANJET (EX: CONRAD) | GUINEA (FALSE) | COOK ISLANDS, GUINEA | |
| 9224295 | OCTANS (EX: JUDY II,TIAN YING ZUO) | SAO TOME & PRINCIPE (FALSE) | SAO TOME & PRINCIPE (FALSE), SAO TOME & PRINCIPE | |
| 9309239 | OLGA (EX: EURO VIKING) | CURACAO (FALSE) | ST KITTS & NEVIS, ESWATINI (FALSE) | |
| 9282479 | OLINA (EX: MINERVA M)‡ | SAO TOME & PRINCIPE | ||
| 9222704 | OLIVIA | COMOROS | ||
| 9247065 | OLIVIA (EX: DORIS) | HONG KONG | ||
| 9212759 | OLYM (EX: OLYMPICS, LADY SOFIA) | GUYANA (FALSE) | PANAMA | |
| 9298296 | ORA | PANAMA | ||
| 9131357 | ORION | CAMEROON | ||
| 9192260 | OTARIA (EX: GALA, WINSOME, UMM HABAYEB, BLUE PEARL, JUBILANT) | CAMEROON | ST KITTS & NEVIS, GUYANA, GABON, PANAMA | |
| 9224805 | OXIS (EX: UZOR) | CAMEROON |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.