The Ghost Armada
Updated: May 12, 2026

In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 587. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
As of August 19, 2025, of the 542 vessels on UANI’s Ghost Armada, 116 (21%) are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
| IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
|---|---|---|---|---|
| 9238868 | GIANT | HONG KONG | ||
| 9249324 | GLISTAR (EX: IZUMO, CATHAY PHOENIX) | GUYANA (FALSE) | LIBERIA, GABON | |
| 9190078 | GLOBAL ACE | PANAMA | ||
| 9311309 | GLOBAL ANGEL | PANAMA | ||
| 9005338 | GLOBAL ASPHALT‡ | PANAMA | ||
| 9221267 | GLOBAL BEAUTY | PANAMA | COOK ISLANDS, PALAU | |
| 9113094 | GLOBAL CREST | PANAMA | ||
| 9309227 | GLOBAL DIGNITY | PANAMA | ||
| 9672301 | GLOBAL DOMINANCE‡ | ANTIGUA & BARBUDA | ||
| 9422847 | GLOBAL EAGLE‡ | COMOROS | ||
| 9232955 | GLOBAL ELEGANCE | UNKNOWN | COOK ISLANDS | |
| 8982888 | GLOBAL EMERALD | PANAMA | ||
| 9125724 | GLOBAL EVEREST | PANAMA | ||
| 9399167 | GLOBAL FALCON‡ | PALAU | ||
| 9451501 | GLOBAL GENESIS | UNKNOWN | COOK ISLANDS | |
| 9290775 | GLOBAL HARVEST (EX: MELENIA, GLORY FOREVER) | BARBADOS | DJIBOUTI | |
| 9422859 | GLOBAL HAWK‡ | COOK ISLANDS | ||
| 9350288 | GLOBAL LIBERTY | VIETNAM | ||
| 9546708 | GLOBAL MAHARANI‡ | BARBADOS | ||
| 9555199 | GLOBAL PEACE‡ | COOK ISLANDS | ||
| 9125712 | GLOBAL PEAK‡ | GAMBIA | ||
| 9136113 | GLOBAL RANI | PALAU | GUINEA-BISSAU | |
| 9164500 | GLOBAL STAR | PANAMA | ||
| 9198082 | GLOBAL STAR (EX: GIOIOSA)‡ | GUYANA (FALSE) | ||
| 9002908 | GLOBAL VIVIAN (EX: OPEC ENERGY) | PANAMA | ||
| 9463528 | GLORY STAR 1‡ | |||
| 9463528 | GLORY STAR I‡ | PANAMA | ||
| 9363833 | GOBY | MARSHALL ISLANDS | VIETNAM | |
| 9294678 | GOLDEN CONVERGENCE (EX: OCTA LUNE) | PANAMA | ||
| 9255684 | GOLDEN EAGLE (EX:: MINERVA ZOE) | UNKNOWN | GAMBIA | |
| 9325817 | GOLDEN EAGLE II | PANAMA | ||
| 9246798 | GOLDEN GLORY (EX: TORM MARY, PEACE ENVOY) | HONG KONG | ||
| 9244374 | GOODAL (EX: DELONG) | LIBERIA | ||
| 9252967 | GRACEP | BARBADOS | ||
| 9177583 | GREAT SAIL (EX: EVER SPIRIT) | PALAU | LIBERIA | |
| 9246449 | GREEN LAND | ST KITTS & NEVIS | MARSHALL ISLANDS | |
| 9240512 | GRETA (EX: CARINA, CARINA V) | UNKNOWN | PANAMA, BARBADOS | |
| 9526693 | GUANG TAI (EX: LIANG SHENG)‡ | GUYANA (FALSE) | GUYANA, HONG KONG | |
| 9398278 | GUNUNG GEULIS/PERTAMINA 8004 | INDONESIA | ||
| 9251951 | HAI HUN (EX: ENOLA, KOHO I) | GAMBIA | PANAMA, DJIBOUTI | |
| 8519966 | HAI MA (EX: PARVATI, GANESHA, ARTEMIS) | SINT MAARTEN (FALSE) | THAILAND, PANAMA, CURACAO | |
| 9286138 | HAISHEN | BARBADOS | ||
| 9232448 | HALO 6 (EX: ETERNAL 8) | GUYANA (FALSE) | PANAMA | |
| 9237412 | HANSON (EX: SEASKY, HONTAO) | CURACAO (FALSE) | PANAMA, GABON, SAN MARINO | |
| 9277773 | HAPPY CAMPER (EX: FAIR WORLD) | PANAMA | ||
| 9397030 | HARMONY (EX: GLOBAL HARMONY) | UNKNOWN | COOK ISLANDS, BARBADOS | |
| 9244623 | HARMONY STAR | PANAMA | ||
| 9180164 | HAUNCAYO (EX: ISHTAR, FREYA) | UNKNOWN | PANAMA | |
| 9228722 | HAWKS LIBERTY (EX: FLORENTINO, SSMI, K K NO.5) | PANAMA | ||
| 9326720 | HERA (EX: GRACY) | VIETNAM | ||
| 9534614 | HH GLORY | PANAMA | ||
| 9208215 | HONG LU (EX: DIMITRA II) | CURACAO (FALSE) | PANAMA, COOK ISLANDS, SAN MARINO | |
| 9197844 | HORNET | CURACAO (FALSE) | PANAMA | |
| 9410894 | HS ESBERG‡ | GUINEA (FALSE) | ||
| 9294305 | ILL GAP (EX: PRINCESS ALEXIA, ORIENTAL JADE) | PANAMA | LIBERIA | |
| 9171448 | IMPALAS | SAO TOME & PRINCIPE (FALSE) | PANAMA, SAO TOME & PRINCIPE | |
| 9216705 | INDIGO RAY | PANAMA | ||
| 9179701 | INFINITY (EX: NOLAN, OSLO) | GUYANA (FALSE) | PANAMA | |
| 9277797 | INTERSTELLAR | PANAMA | ||
| 9250543 | INVICTA (EX: NEOMI, WONDER AVIOR) | |||
| 9247778 | IRIS | PALAU | ||
| 9102277 | ITAUGUA (EX: CINNAMON; PERON) | COMOROS | PANAMA | |
| 9237620 | ITG AMOY | PANAMA | ||
| 9337133 | IVY | VIETNAM | ||
| 9249312 | IZOLA (EX: MOSSA, MISCA) | BARBADOS | PANAMA, PALAU, COOK ISLANDS | |
| 9176761 | JAKA TARUB (EX: VULA, POLAN, ATLANTA, PELAGOS)† | INDONESIA | LIBERIA, PANAMA | |
| 9230098 | JAMAICA‡ | UNKNOWN | VIETNAM | |
| 9174660 | JAMES II (EX: LA PEARL, ELITE (EX: ORABELLA) | CURACAO (FALSE) | PANAMA, TANZANIA | |
| 9410387 | JAYA (EX: MONOCEROS) | CURACAO (FALSE) | GABON, BARBADOS, LIBERIA, MARSHALL ISLANDS | |
| 9371608 | JELA (EX: VANITY, BLISSFUL SEA, OCEAN PHANTOM) | UNKNOWN | PALAU, PANAMA, COOK ISLANDS, SAN MARINO | |
| 9150365 | JETTA (EX: OHAR, ARTURA, CY LUCK) | GUYANA (FALSE) | PANAMA | |
| 9349095 | JIAN HANG TAI DA (EX: XUAN NING)‡ | CHINA | ||
| 9162502 | KALI | HONG KONG | ||
| 9282106 | KANTI (EX: LUNA, ARTEMIS GAS) | SAN MARINO | PANAMA, COMOROS | |
| 9292826 | KATE | PANAMA | ||
| 9178068 | KATSUYA (EX: BOYKA II) | GAMBIA | GABON | |
| 9294290 | KIRIN STAR (EX: XIDI) | THAILAND | PANAMA | |
| 9241114 | KLSM DEEP (EX: LUCK, PENTA I) | PANAMA | ||
| 9234642 | KOALA (EX: ORBIT 1) | ANTIGUA & BARBUDA | PANAMA, PALAU | |
| 9199127 | KOEN (EX: BOREY G, CATHAY STAR) | UNKNOWN | PANAMA | |
| 9256975 | KONGM (EX: TML) | PANAMA | ||
| 9312896 | KRASNOYARSK (EX: NS CREATION) | RUSSIA | GABON, LIBERIA | |
| 9236731 | KURDOS (EX: BOSL) | PANAMA | ||
| 9453729 | KURDOS II | PALAU | ||
| 9282522 | KUSH (EX: BAXTER) | COMOROS (FALSE) | BELIZE, COMOROS | |
| 9189146 | KYLO (EX: MEMPHIS, METIS) | SAN MARINO | PANAMA, CYPRUS, COMOROS, COOK ISLANDS | |
| 9005065 | LADY LIBERTY (EX: GONG DE TIAN, DIANA, APHRODITE) | ARUBA (FALSE) | THAILAND, PANAMA, SAO TOME & PRINCIPE, CURACAO (FALSE) | |
| 9290323 | LADY LOUISE (EX: ANGELICA I) | PANAMA | ||
| 9341512 | LADY LUCY (EX: DELPHI, DELPHINE, VALENTINA) | UNKNOWN | GABON, PALAU, SIERRA LEONE, LIBERIA | |
| 9382700 | LADY URSULA (EX: ESTELLA) | PANAMA | ||
| 9379698 | LAFIT (EX: YINGHAO SPIRIT) | SAO TOME & PRINCIPE | LIBERIA | |
| 9247792 | LALIQUE (EX: GABRIELLE, DAMIA, OAKA) | PANAMA | LIBERIA | |
| 9320843 | LAMD (EX: TAI HE) | PANAMA | ||
| 9321421 | LARA II‡ | UNKNOWN | PANAMA | |
| 9245794 | LATTAFA (EX: MARIANNE) | PANAMA | ||
| 9259599 | LAURYN (EX: HAI II, YING HAI) | GUINEA (FALSE) | LIBERIA | |
| 9294795 | LEGACY 2 (EX: AVIOR, BS BRAVO) | GAMBIA | TANZANIA, GABON, SAO TOME & PRINCIPE (FALSE), DOMINICA, GUYANA (FALSE), GUINEA (FALSE) | |
| 9258870 | LELIA (EX: EMILIA, CAROLINA) | GUYANA (FALSE) | MARSHALL ISLANDS, PANAMA, BARBADOS | |
| 9259367 | LENORE (EX: DAVINA, SOLANA, JESSICA D) | CURACAO (FALSE) | PANAMA, PALAU | |
| 9198771 | LEONID | UNKNOWN | PALAU, PANAMA |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.