The Ghost Armada
Updated: May 12, 2026

In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 587. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
As of August 19, 2025, of the 542 vessels on UANI’s Ghost Armada, 116 (21%) are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
| IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
|---|---|---|---|---|
| 9173745 | CHLOE (EX: ZULU, SAM 121)‡ | GUYANA (FALSE) | ||
| 9108104 | CIAO BELLA (EX: SAVER 3, SPRING 3) | PALAU | GABON | |
| 9263227 | CIELO 1 (EX: SUN I) | PANAMA | ||
| 9270517 | CINDY (EX: SEAGULL, DREAM VISION) | BARBADOS | LIBERIA, PANAMA, COOK ISLANDS | |
| 9282792 | CLYDE NOBLE | PALAU | PANAMA | |
| 9235737 | COBA (EX: YURI, SOMERSET) | CURACAO (FALSE) | PANAMA, COOK ISLANDS, BARBADOS, ESWATINI (FALSE) | |
| 9178044 | CONFIDENCE P | UNKNOWN | PANAMA | |
| 9204805 | CONSUL (EX: SYRMA, SUMMER 5) | GUYANA (FALSE) | TANZANIA, PANAMA, SAO TOME & PRINCIPE (FALSE) | |
| 9297319 | CORA (EX: SALVIA, YANNIS) | CURACAO (FALSE) | PANAMA, COOK ISLANDS, SAN MARINO | |
| 9276573 | CORONA FUN | UNKNOWN | PANAMA | |
| 9045807 | CRAVE (EX: BATELEUR, MIRAMBO, TEMSE, KEMIRA GAS) | MALI | MALI, PANAMA, LIBERIA, BELGIUM | |
| 9251274 | CRIUS‡ | UNKNOWN | ||
| 9202388 | CROWN JEWELS | BARBADOS | LIBERIA | |
| 9223887 | CRYSTAL | MARSHALL ISLANDS | ||
| 9223722 | CRYSTAL (EX: NATURE SPIRIT) | SAN MARINO | LIBERIA | |
| 9292228 | CRYSTAL ROSE‡ | UNKNOWN | PANAMA | |
| 9153513 | CS BRILLIANCE | PANAMA | MARSHALL ISLANDS | |
| 9133850 | CS DEVELOPMENT | MARSHALL ISLANDS | ||
| 9306809 | CS INNOVATOR | MARSHALL ISLANDS | ||
| 9169691 | CS PROSPERITY | MARSHALL ISLANDS | ||
| 9379703 | CUME (EX: GOODWIN, PANDORA, YONG DING) | GUYANA (FALSE) | PANAMA, COOK ISLANDS, BARBADOS | |
| 9113379 | DA LI (EX: VICTORIA, FORTUNA, ATHENA) | CURACAO (FALSE) | THAILAND, PANAMA, SAO TOME & PRINCIPE | |
| 9233222 | DAHAB (EX: RAMONA I) | GUYANA (FALSE) | PANAMA, BARBADOS | |
| 9259185 | DAKSHA (EX: HEBE) | COMOROS (FALSE) | PANAMA, COMOROS | |
| 9278698 | DAKUSH (EX: CARRIBEAN STAR, CARIBBEAN SPIRIT) | COOK ISLANDS | PANAMA | |
| 9193721 | DANUTA I (EX: SAPPHIRE I) | PALAU | PANAMA, COOK ISLANDS | |
| 9301524 | DENEB (EX: PALMER) | SIERRA LEONE | VIETNAM | |
| 9299903 | DEYNA‡ | CURACAO (FALSE) | ||
| 9255945 | DIANA (EX: DOLPHIN, DIAMOND, YOLANDA, LAVINIA) | JAMAICA | TANZANIA, GUYANA, SIERRA LEONE, PANAMA, ST KITTS & NEVIS, COOK ISLANDS | |
| 9637650 | DING HENG 36 (EX: WEALTHY LOYAL, GAO CHENG 3) | MARSHALL ISLANDS | HONG KONG | |
| 9280366 | DING XIANG (EX: YING GE, CASINOVA) | CURACAO (FALSE) | LIBERIA, BARB | |
| 9194139 | DIVIT (EX: MERAKI, DOMINAR, SEINE) | COMOROS (FALSE) | SAO TOME & PRINCIPE (FALSE), PALAU, ANTIGUA & BARBUDA | |
| 8917807 | DOUBLE IN | PANAMA | ||
| 9288095 | DRILLWELL 03 (EX: LAN JING, WEN YAO) | CURACAO (FALSE) | PANAMA, COOK ISLANDS, SAN MARINO | |
| 9353905 | EASTERN HERO | PALAU | ||
| 9134294 | ECHO STAR | GAMBIA | BELIZE | |
| 9251664 | ECO PRIDE 1 (EX: ELLES PRIDE) | BARBADOS | COMOROS | |
| 9288863 | ECTOR (EX: VICTORY) | COOK ISLANDS | ST KITTS & NEVIS, SAN MARINO | |
| 9283801 | EGRET (EX: JADEAR, ACHELOUS) | PANAMA | ||
| 9191553 | EK (EX: YATEEKA)‡ | CURACAO (FALSE) | GABON | |
| 9615092 | ELIN (EX: MARIA III)‡ | CAMEROON | TANZANIA | |
| 9249685 | ELISA (EX: LAUREN)‡ | SAO TOME & PRINCIPE (FALSE) | TUVALU | |
| 9277747 | ELISE | PALAU | CAMEROON, LIBERIA, COOK ISLANDS | |
| 9168740 | ELITE | GAMBIA | PANAMA, SAMOA, SAMOA (FALSE) | |
| 9418078 | ELIZA II | SAO TOME & PRINCIPE | LIBERIA, PANAMA | |
| 9216717 | ELIZABET | CAMEROON | ||
| 9012886 | ELKE (EX: FABINO GAS) | PALAU | MARSHALL ISLANDS | |
| 9256913 | ELMO (EX: RIO NAPO) | UNKNOWN | COOK ISLANDS | |
| 9233234 | ELOISE (EX: SIMBA, PEARL I) | GABON | PALAU | |
| 9196644 | ELVA (EX: EKATERINA) | GAMBIA | SAO TOME & PRINCIPE, GUYANA, SAMOA (FALSE), ST KITTS & NEVIS, SAO TOME & PRINCIPE (FALSE) | |
| 9221671 | ELZA | UNKNOWN | LIBERIA | |
| 9216547 | EQUALITY‡ | GUINEA (FALSE) | TANZANIA | |
| 9259745 | ETERNAL PEACE‡ | PANAMA | ||
| 9307633 | ETERNAL SUCCESS | SINT MAARTEN | PANAMA | |
| 9198317 | ETERNITY (EX: PHONIX, LUNA LAKE) | GUYANA (FALSE) | PANAMA | |
| 9235268 | EUROPE (EX: SA EUROPE) | LIBERIA | ||
| 9014432 | FALCON (EX: SABARIMALA GAS) | UNKNOWN | CAMEROON, PANAMA | |
| 9232450 | FAUSTA (EX: RENEEZ) | GUYANA (FALSE) | PALAU | |
| 9167162 | FELICITA | BARBADOS | COMOROS | |
| 9236248 | FENGHUANG (EX: PHOENIX I) | CURACAO (FALSE) | PANAMA, COOK ISLANDS | |
| 9365752 | FIONA | UNKNOWN | PANAMA | |
| 9262766 | FIONA II | UNKNOWN | PANAMA | |
| 9245782 | FIRENZE K (EX: TOYOMI) | PANAMA | ||
| 9133070 | FLORA (EX: AUDREY, MOXON) | MARSHALL ISLANDS | ||
| 9258595 | FLORA DOLCE (EX: LADY ELISE) | BARBADOS | COOK ISLANDS | |
| 9136058 | FOREVER | TANZANIA | GABON, PALAU | |
| 9572111 | FOS MERCURY (EX: DIGNITY, YAMUNA, ARGO) | GUINEA (FALSE) | COOK ISLANDS | |
| 9404572 | FOSHAN | PANAMA | ||
| 9306548 | FOTIS | PANAMA | ||
| 9203930 | FOUR PLUS (EX: ULTRA VIGAROUS, YING XIN, YONG XIN) | GUYANA (FALSE) | CAMEROON, HONG KONG | |
| 9402469 | FREDA‡ | UNKNOWN | ||
| 9263643 | FRUNZE (EX: SONA STAR, LIDINIA) | UNKNOWN | PALAU, COOK ISLANDS | |
| 9166675 | FT ISLAND | HONDURAS | ||
| 9235725 | FUGA BLUEMARINE | GAMBIA | PANAMA | |
| 9185865 | FULDA (EX: FORMAN) | HONG KONG | ||
| 9194127 | FULL WOOD (EX: STELLAR ORACLE, SAINT LIGHT, YOUNG YONG‡) | GUYANA (FALSE) | BARBADOS, DJIBOUTI | |
| 9257802 | FURIA (EX: CHOLA QUEEN) | BARBADOS | PANAMA, COOK ISLANDS | |
| 9280873 | FURY (EX: AVENTUS I) | GUINEA (FALSE) | PANAMA, CURACAO (FALSE) | |
| 9246463 | FUXI | ANTIGUA & BARBUDA | ||
| 9143506 | G BAMBOO (EX: JEWELS, GC PRINCESS, GLORY HARVEST) | COMOROS | PANAMA, TANZANIA, GUYANA (FALSE) | |
| 9131096 | G JADES (EX: HAPPY BEAR, BRIGHT HONOR) | COMOROS | PANAMA, GUYANA (FALSE) | |
| 9040118 | G SPRING (EX: GAS ARMA) | DJIBOUTI | ||
| 9139696 | G YMM (EX: J TIGER) | PANAMA | ||
| 9256468 | GAGAN (EX: ELSA) | COMOROS (FALSE) | BELIZE, COMOROS | |
| 9126015 | GALA ROSE | HONG KONG | ||
| 9827944 | GALL (EX: NANYANG) | LIBERIA | HONG KONG | |
| 9387762 | GALVIN | PANAMA | ||
| 9641091 | GAMKONORA | INDONESIA | ||
| 9260055 | GARUDA (EX: GRATIA)‡ | GAMBIA | PALAU | |
| 9250505 | GAS CATHAR‡ | UNKNOWN | PANAMA | |
| 9386299 | GAS CONCEPT | PANAMA | ||
| 9379404 | GAS DIOR | PANAMA | ||
| 9240419 | GAS ENDURANCE (EX: GAS COURAGE) | GABON | PANAMA | |
| 9386304 | GAS LAGOON | PANAMA | ||
| 9114581 | GAS LEADER | UNKNOWN | PANAMA, COOK ISLANDS, GAMBIA | |
| 9307748 | GAS MARTA | PALAU | PANAMA | |
| 9108099 | GAS MARYAM (EX: GAS DIMA, MARS LOTUS, GAS BOMBAY) | PALAU | PANAMA | |
| 9172636 | GAS STRENGTH (EX: GAS COMMERCE) | GABON | PANAMA | |
| 9364382 | GAS WANAKA (EX: GAS OCEANIA) | PANAMA | ||
| 9246281 | GATHER VIEW (EX: ANGIA) | UNKNOWN | PANAMA, SAN MARINO |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.