October 2024 Iran Tanker Tracker
Since the brutal October 7 attack by Iran-backed Hamas, the Biden Administration has noticeably ramped up sanctions on “Ghost Fleet” tankers. As of October 28, 2024, a total of 98 tankers were sanctioned during the preceding twelve months.
Some analysts have questioned whether this has significantly hampered Iran’s oil trade, noting that a significant proportion of sanctioned tankers continue to operate in sanctioned oil trade – approximately 70% remaining active.
UANI’s assessment suggests otherwise and shows a substantial impact of sanctions on specific vessels, pointing to disruptions in Iranian oil deliveries, reduced operational flexibility, and increased costs for Iran’s dark fleet operations.[1] However, if these designations had been more aggressively enforced in previous years, Iranian oil exports would likely be significantly lower today.
Iran’s sanctioned tankers have primarily offloaded at Chinese ports such as Dongjiakou and Qingdao, which received significant volumes of oil in the last six months. However, the overall volumes delivered post-designation reveal a downward trend in Iranian crude deliveries to China by designated vessels. Sanctions appear to have discouraged an increasing number of Chinese terminals from receiving Iranian oil. While some tankers have managed to maintain sporadic activity, their ability to deliver large volumes consistently has been curtailed, particularly at high-traffic ports.
Key Statistics
- Total number of barrels of Iranian oil transported by sanctioned tankers pre-designation: Approximately 321 million barrels.
- Total number of barrels of Iranian oil transported post-designation: Approximately 45 million barrels.
- Reduction in exports per tanker, on average: About 85% decrease in export volume after designation.
- Reduction in export volumes due to limited STS options: Sanctioned vessels reliant on STS transfers saw an additional 40-50% drop in effective export volumes, as third-party vessels increasingly avoid sanctions risk.
- Breakdown of Vessel Status & Location:
- Middle East & Gulf: 30 vessels remain in the region, most of which are stalled or empty.
- China Sea & Yellow Sea: 6 vessels have managed to reach ports, but only intermittently, with reduced volumes.
- Empty: 70% of vessels are reported as “empty” after designation, indicating limited access to discharge ports.
While exports on designated tankers have declined, Iran’s overall export numbers have remained relatively steady. This trend points to Iran’s reliance on non-designated “ghost fleet” tankers to maintain trade volumes, underscoring the need for further sanctions on the entire network of Iran-linked vessels. Comprehensive sanctions targeting all dark fleet tankers, rather than a subset, would substantially hinder Iran’s capacity to conduct oil trades and limit the effectiveness of their evasive practices.
Iranian oil exports for October 2024:
| October 2024 – Barrels Per Day (bpd)* | September 2024 – Barrels Per Day (bpd)* | August 2024 – Barrels Per Day (bpd)* |
China | 1,386,900 | 1,790,688 | 1,295,243 |
Syria | 55,723 | 36,185 | 52,608 |
UAE | 52,709 | 19,184 | 11,857 |
Unknown | 0 | 0 | 0 |
Total | 1,495,332 | 1,846,957 | 1,359,708 |
*Figures to be updated over the following weeks
As indicated in the chart below, many designated tankers, such as the ZENITH and MOLECULE, are currently stalled or operating at reduced capacity within the Gulf, indicating a lack of ports willing to receive their cargoes. This situation mirrors the impact of sanctions on other vessels like SANAR, which, despite attempting to offload cargo through ship-to-ship transfers, face logistical and financial barriers that make such operations increasingly unsustainable over time.
Iran’s crude trade relies heavily on a “ghost fleet” of older vessels with complex corporate ownership structures, specifically deployed to obscure their involvement in sanctioned trades. Contrary to claims that these vessels continue without impediment, many dark fleet tankers, such as the ETERNAL SUCCESS and DIVINE, have had their routes restricted to high-risk zones, facing greater difficulty in securing buyers and port access. Sanctions have also discouraged insurers, brokers, and other legitimate operators from engaging with these vessels, further complicating the dark fleet’s ability to complete deliveries.
Moreover, Iran’s oil trade has grown more costly and complex under sanctions. Many vessels now depend on STS transfers with non-sanctioned tankers to obscure the origin of their cargoes. For example, tankers like DAKSHA and FORTUNE GALAXY have engaged with third-party vessels such as RANI and POMPEI II, respectively. These evasive maneuvers increase operational costs and prolong delivery timelines, emphasizing the indirect financial and logistical impact of sanctions.
U.S. sanctions on Iran’s oil and tanker network have had a tangible impact, reducing export volumes from these vessels, complicating operations, and isolating sanctioned tankers from international markets. Despite Iran’s attempts to circumvent these measures, the ongoing enforcement actions continue to disrupt oil flows and elevate operational costs for Iran’s sanctioned fleet. This analysis demonstrates that sanctions serve as a powerful mechanism to constrain Iran’s oil trade, challenging Iran’s ability to move crude on a global scale even as it maintains certain levels of activity.
Vessel Name | IMO | Sanction Designation Date | Barrels of Iranian oil Transported (May 2019 – Designation Date) | Barrels of Iranian Oil Exported Post-Designation | Current Location & Load Status (As of 10/25/24) | Non-Sanctioned Vessels Interacting with Sanctioned Vessel Post-Designation | Ports Receiving Iranian Oil Discharge Post-Designation |
9257010 | 1/12/2024 | 5,786,819 | 898,333 | Middle East & Gulf – Empty | POMPEI II (9252371) SERANO 2 (9165542) | - | |
9191711 | 1/12/2024 | 3,001,076 | 703,747
| Middle East & Gulf – Laden | - | - | |
9209300 | 1/12/2024 | 3,259,702 | 0 | Middle East & Gulf – Empty | - | - | |
LIMAS (EX: KOHANA) | 9254082 | 2/27/2024 | 9,880,066 | 5,675,648 | Middle East & Gulf – Empty | ELIZABET (9216717) | - |
JETTA (EX: YORGOS, ARTURA, OHAR) | 9150365 | 2/27/2024 | 4,089,887 | 1,789,175 | South China Sea & Yellow Sea – Empty | - | Tianjin, China |
9230907 | 3/6/2024 | 4,056,129 | 3,939,345 | Middle East & Gulf – Empty | - | Dongjiakou, China | |
FAUSTA (EX: RENEEZ) | 9232450 | 3/6/2024 | 3,243,821 | 717,656 | Middle East & Gulf - Laden | - | - |
OLYM (EX: OLYMPICS, LADY SOFIA) | 9212759 | 3/15/2024 | 3,805,861 | 0 | Middle East & Gulf – Empty | - | - |
ZENITH (EX: ABYSS) | 9157765 | 3/26/2024 | 12,185,754 | 0 | Middle East & Gulf – Empty | - | - |
SANAR (EX: DAWN II) | 9185530 | 3/26/2024 | 3,974,065 | 0 | Black Sea & Sea of Marmara - Empty | - | - |
SIRI (EX: ANTHEA) | 9281683 | 4/4/2024 | 22,011,054 | 1,997,391 | West Coast India – Empty | COSMOS (9264881) | - |
URI (EX: BOREAS) | 9248497 | 4/4/2024 | 26,120,756 | 7,777,474 | Middle East & Gulf – Empty | ITAUGUA (9102277) | - |
GAGAN (EX: ELSA) | 9256468 | 4/4/2024 | 9,607,095 | 0 | Middle East & Gulf – Empty | - | - |
AGNI (EX: GLAUCUS) | 9337389 | 4/4/2024 | 1,000,248 | 0 | Riau Archipelago – Empty | - | - |
DAKSHA (EX: HEBE) | 9259185 | 4/4/2024 | 3,498,884 | 1,222,904 | Middle East & Gulf – Empty | RANI (9250907), ENZO (9183300) | - |
ATILAN (EX: HECATE) | 9233753 | 4/4/2024 | 14,811,402 | 5,725,749 | Duqm, Oman – Empty | NIERUS (9234666) | Dongjiakou, China |
DIVIT (EX: MERAKI) | 9194139 | 4/4/2024 | 28,187,864 | 2,610,428 | Middle East & Gulf – Empty | BALU (9235244) | - |
JAMES II (EX: LA PEARL, ELITE) | 9174660 | 4/25/2024 | 9,221,447 | 3,155,137 | West Coast India - Laden | NIERUS (9234666) | Dongjiakou, China |
9230880 | 6/12/2024 | 13,022,937 | 0 | Middle East & Gulf – Empty | - | - | |
QUINN (EX: JANET) | 9220952 | 6/12/2024 | 2,012,546 | 0 | Riau Archipelago – Empty | - | - |
9192260 | 6/21/2024 | 7,345,885 | 1,095,447 | Middle East & Gulf – Laden | CORONA FUN (9276573); BALU (9235244) | - | |
VENTURA (EX: BERENICE PRIDE) | 9216559 | 6/27/2024 | 9,400,265 | 0 | Middle East & Gulf – Empty | - | - |
ATLANTIS II (EX: PARINE) | 9257503 | 6/27/2024 | 10,631,975 | 0 | Middle East & Gulf – Empty | - | - |
9229362 | 6/27/2024 | 23,695,346 | 533,476 | Middle East & Gulf – Empty | - | - | |
9293143 | 7/18/2024 | 3,679,352 | 0 | Middle East & Gulf – Empty | - | - | |
STAR LINE (EX: MIROVA DYNAMIC, GULF KNOT | 9237618 | 7/18/2024 | 4,786,129 | 510,428 | Middle East & Gulf – Empty | BALU (9235244) | - |
9203772 | 7/18/2024 | 0 | 0 | Middle East & Gulf – Empty | - | - | |
9232448 | 9/25/2024 | 6,584,665 | 474,071 | Middle East & Gulf – Laden | - | - | |
9259745 | 9/25/2024 | 0 | 0 | West Coast India – Empty |
|
| |
9307633 | 9/25/2024 | 6,068,210 | 0 | Middle East & Gulf – Empty | - | - | |
REBI (EX: FENG TAI) | 9248473 | 9/25/2024 | 17,724,933 | 1,997,857 | South China Sea & Yellow Sea – Empty | - | Qingdao, China |
DIVINE (EX: SERENE I) | 9197832 | 9/25/2024 | 9,051,738 | 0 | Middle East & Gulf – Empty | - | - |
9231224 | 9/25/2024 | 8,140,974 | 736,442 | Suez Canal – Laden | - | - | |
9263643 | 10/2/2024 | 2,606,097 | 0 | Malacca Strait – Empty | - | - | |
9249324 | 10/2/2024 | 6,277,255 | 992,835 | Riau Archipelago – Laden | - | - | |
9280873 | 10/11/2024 | 15,734,979 | 1,091,304 | Riau Archipelago – Laden | - | - | |
9289491 | 10/11/2024 | 19,598,382 | 2,001,955 | Riau Archipelago - Laden | - | - | |
9262168 | 10/11/2024 | 28,958,450 | 0 | Middle East & Gulf – Empty | - | - | |
9240512 | 10/11/2024 | 19,026,777 | 2,009,253 | Riau Archipelago - Laden | - | - | |
9304655 | 10/11/2024 | 21,435,639 | 0 | Riau Archipelago - Empty | - | - | |
9251810 | 10/11/2024 | 0 | 0 | Middle East – Empty | - | - | |
9292228 | 10/11/2024 | 1,742,628 | 1,497,467 | Riau Archipelago - Laden | - | - | |
9259367 | 10/11/2024 | 11,967,427 | 0 | Middle East & Gulf – Empty | - | - | |
HONG LU (EX: DIMITRA II) | 9208215 | 10/11/2024 | 16,597,202 | 0 | Malacca Strait – Empty | - | - |
9379703 | 10/11/2024 | 23,439,126 | 2,051,048 | Riau Archipelago - Laden | LEXIE (9203277) | - | |
9197844 | 10/11/2024 | 36,565,087 | 0 | Riau Archipelago – Empty | - | - | |
9174220 | 10/11/2024 | 9,611,400 | 0 | Riau Archipelago – Empty | - | - | |
9224295 | 10/11/2024 | 20,388,989 | 0 | Riau Archipelago - Laden | - | - | |
9297319 | 10/11/2024 | 18,631,916 | 0 | Riau Archipelago – Empty | - | - | |
9242118 | 10/11/2024 | 9,641,370 | 0 | South China Sea & Yellow Sea – Laden | - | - | |
9224271 | 10/11/2024 | 17,150,205 | 0 | Riau Archipelago – Empty | - | - | |
9247390 | 10/11/2024 | 0 | 0 | Baltic Sea – Empty | - | - | |
9203265 | 10/11/2024 | 42,765,702 | 0 | Middle East & Gulf – Empty | - | - | |
9288095 | 10/11/2024 | 14,546,475 | 1,785,076 | South China Sea & Yellow Sea - Laden | - | - | |
9315654 | 10/17/2024 | 1,004,240
| 0 | Middle East – Empty | - | - |
*Includes sanctioned oil on vessel that was delivered or exported via STS transfer after the designation date.
[1] This analysis only includes vessels that have been designated since January 2024 and are transporters of crude oil, gas condensates, and/or fuel oil. It does not include LPG tankers or Handymax vessels.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.