Masters of the Ghost Armada: The Captains Steering Iran’s Illicit Oil Trade [Updated on March 4, 2025]
UANI’s Masters of the Ghost Armada: The Captains Steering Iran’s Illicit Oil Trade is a groundbreaking tool that identifies and tracks captains and chief officers serving on vessels sanctioned for illegally transporting Iranian oil. These maritime officers are not merely unsuspecting bystanders in this illicit trade. They are directly responsible for overseeing the illicit operations, from falsifying records to coordinating ship-to-ship transfers, making them critical enablers of sanctions evasion.
This resource provides detailed information, including vessel names, International Maritime Organization (IMO) numbers, crew ranks, and service dates. By publicly naming these captains and officers, UANI seeks to expose and ultimately disrupt their operations and hold them accountable for their complicity in sanctions violations.
As persons in command, captains have the power to end these operations by cooperating with authorities. Every individual listed in UANI’s Masters of the Ghost Armada Resource has a choice: do the right thing by redirecting their vessels to friendly waters for inspection and seizure or continue their illegal activities at great personal and professional risk.
This resource is built using confidential and open source data and will be updated monthly to ensure governments, regulators, and the maritime industry have access to the most current information. By targeting these key players, UANI seeks to disrupt smuggling networks and hold those complicit in sanctions violations accountable.
Explore the data below and join UANI in holding these enablers accountable.
Vessel Name | IMO | Rank | Name | Sign On Date | Sign Off Date | Sanctioned? (Date) |
---|---|---|---|---|---|---|
ABROS (EX: KUKKI)‡ | 9247388 | Master | DILIP RANJAN | Sep 17, 2024 | Mar 17, 2025 | |
ABROS (EX: KUKKI)‡ | 9247388 | Chief Officer | NESON LEON MARIASINGAM | Jun 16, 2024 | Jan 29, 2025 | |
ABROS (EX: KUKKI)‡ | 9247388 | Master | JAIDEEP | Mar 16, 2025 | ||
ABROS (EX: KUKKI)‡ | 9247388 | Chief Officer | HEMADRI UPADHYAY | Jan 28, 2025 | ||
ALBA (EX: OLIA, ARC 1) | 9268112 | Master | VANSHPREET SINGH | Mar 14, 2025 | ||
ALBA (EX: OLIA, ARC 1) | 9268112 | Chief Officer | DHEERAJPRATAP SINGH | Mar 14, 2025 | ||
ALBA (EX: OLIA, ARC 1) | 9268112 | Chief Officer | JOSE JACOB | Jan 25, 2025 | Mar 17, 2025 | |
ALBA (EX: OLIA, ARC 1) | 9268112 | Master | KUMAR SAURAV | Dec 15, 2024 | Mar 17, 2025 | |
AMAK | 9244635 | Master | DEVENDER KUMAR | Jan 25, 2025 | ||
AMAK | 9244635 | Chief Officer | FRANCY SUNNY | Dec 24, 2024 | Apr 4, 2025 | |
AMAK | 9244635 | Chief Officer | VISHNU SABU | Apr 4, 2025 | ||
AMOR (EX: ROMA, KARO) | 9182291 | Master | MANISH MAHESHCHANDRA AGARWAL | Feb 13, 2025 | ||
AMOR (EX: ROMA, KARO) | 9182291 | Chief Officer | SATENDER KUMAR | Mar 7, 2025 | ||
ANABEL (EX: AVITAL, LAVAL, GIESSEL) | 9246279 | Chief Officer | SURAJ KUMAR JHA | Jan 28, 2025 | Apr 16, 2025 | |
ANABEL (EX: AVITAL, LAVAL, GIESSEL) | 9246279 | Master | MILAPKUMAR YADAV | Jan 28, 2025 | Apr 11, 2025 | |
ANABEL (EX: AVITAL, LAVAL, GIESSEL) | 9246279 | Master | ANAND KUMAR SHARMA | Apr 9, 2025 | ||
ARABIAN ENERGY‡ | 9417490 | Master | MRIGANKA SANKAR NATH | Feb 18, 2024 | Mar 11, 2025 | |
ATLANTIS I (EX: ROAD, SAINT NICHOLAI) | 9229362 | Chief Officer | MAHABIR | Jan 18, 2025 | ||
ATLANTIS I (EX: ROAD, SAINT NICHOLAI) | 9229362 | Master | AVINASH MOHAN | Feb 12, 2025 | ||
ATLANTIS II (EX: PARINE, SEA BREEZE, JAG LARA) | 9257503 | Chief Officer | GOUTAM KUMAR | Feb 13, 2025 | ||
AYDEN | 9365764 | Master | ANUP KUMAR SINGH | Feb 15, 2025 | ||
AYDEN | 9365764 | Chief Officer | ABIJITH AZHAKATH | Feb 15, 2025 | Apr 16, 2025 | |
BELMA (EX: BENDIGO, LEONOR) | 9289491 | Chief Officer | PARESH NARSI DEVALIA | Mar 31, 2025 | ||
BELMA (EX: BENDIGO, LEONOR) | 9289491 | Chief Officer | SANJAY KUMAR | Nov 16, 2024 | Mar 31, 2025 | |
BELMA (EX: BENDIGO, LEONOR) | 9289491 | Master | AHMED AKHTAR | Jan 4, 2025 | Feb 16, 2025 | |
BELMA (EX: BENDIGO, LEONOR) | 9289491 | Master | AJAY VIR SINGH | Feb 15, 2025 | ||
BERG 1 | 9262168 | Chief Officer | MOHAMMAD RAFIQUL HAQUE | Jan 21, 2025 | ||
BERG 1 | 9262168 | Master | VIKAS KUMAR MALHOTRA | Apr 12, 2025 | ||
BILI (EX: BLACK PANTHER)‡ | 9285756 | Master | SURESH KUMAR | Aug 5, 2024 | Feb 4, 2025 | |
BILI (EX: BLACK PANTHER)‡ | 9285756 | Master | VIMALESH KUMAR RAGHUVANSHI | Feb 3, 2025 | ||
BLUEBELL (EX: CROSS OCEAN)‡ | 9251810 | Master | MOHIT YADAV | Dec 29, 2024 | ||
BLUEBELL (EX: CROSS OCEAN)‡ | 9251810 | Chief Officer | PARAMJEET SINGH | Dec 29, 2024 | ||
CHAMTANG‡ | 9212400 | Chief Officer | JISHKUMAR SHASHIKANT MENKUDLE | Feb 17, 2025 | ||
CHEM | 9240914 | Master | DILEEP KUMAR YADAV | Jan 5, 2025 | ||
CHIL 1 (EX: CHILTERN) | 9171498 | Master | VISHAL SHARMA | Mar 8, 2025 | ||
CORA (EX: SALVIA, YANNIS) | 9297319 | Chief Officer | TUSHAR | Mar 29, 2025 | ||
CORA (EX: SALVIA, YANNIS) | 9297319 | Master | ANAND BALWANT PATIL | Jan 4, 2025 | ||
EK (EX: YATEEKA)‡ | 9191553 | Master | KAPIL KUMAR SHARMA | Jan 26, 2025 | Apr 2, 2025 | |
ELMO (EX: RIO NAPO) | 9256913 | Master | IRSHAD AHMED ABULKALAM | Apr 20, 2025 | ||
ELMO (EX: RIO NAPO) | 9256913 | Chief Officer | SAROOPLAL GOKULAM | Jan 8, 2025 | ||
ELOISE (EX: SIMBA, PEARL I) | 9233234 | Chief Officer | BASANT KUMAR SHARMA | Apr 19, 2025 | ||
ELOISE (EX: SIMBA, PEARL I) | 9233234 | Master | AJAY KUMAR SINGH | Apr 2, 2025 | ||
ELVA (EX: EKATERINA) | 9196644 | Chief Officer | NAVDEEP SINGH | Jan 27, 2025 | Apr 24, 2025 | |
ELVA (EX: EKATERINA) | 9196644 | Master | RAJAN MANOHARLAL KRIPALANI | Apr 9, 2025 | ||
ELVA (EX: EKATERINA) | 9196644 | Master | ANGAD KUMAR PRADHAN | Dec 16, 2024 | Apr 10, 2025 | |
ETERNITY (EX: PHONIX, LUNA LAKE) | 9198317 | Chief Officer | PRADEEP SHAKYA | Feb 5, 2025 | ||
FELIX (EX: ASTERIX, PHOENIX, LERAX) | 9181194 | Master | SANTOSH DNYANESHWAR SHELKE | Jan 15, 2025 | Apr 5, 2025 | |
FELIX (EX: ASTERIX, PHOENIX, LERAX) | 9181194 | Chief Officer | MUNISH SHARMA | Jan 15, 2025 | Apr 16, 2025 | |
FELIX (EX: ASTERIX, PHOENIX, LERAX) | 9181194 | Master | TARUN MEHTA | Apr 4, 2025 | ||
FIONA | 9365752 | Master | ROHIT KUMAR | Sep 24, 2024 | Mar 20, 2025 | |
FIONA | 9365752 | Chief Officer | SURFRAJNAVAJ NISSAR SATVILKAR | Aug 15, 2024 | Mar 26, 2025 | |
FIONA | 9365752 | Chief Officer | SWAPNIL BHOIRR | Mar 25, 2025 | ||
FIONA | 9365752 | Master | SENO BOSCO JOHN BOSCO | Apr 19, 2025 | ||
FOS MERCURY (EX: DIGNITY, YAMUNA, ARGO) | 9572111 | Chief Officer | JIKKU KURIAN | Apr 24, 2025 | ||
FOS MERCURY (EX: DIGNITY, YAMUNA, ARGO) | 9572111 | Master | MANPREET SINGH | Sep 18, 2024 | Feb 18, 2025 | |
FOS MERCURY (EX: DIGNITY, YAMUNA, ARGO) | 9572111 | Master | DIVDEEP SINGH | Feb 17, 2025 | ||
GARUDA (EX: GRATIA)‡ | 9260055 | Master | RAKESH YADAV | Feb 20, 2025 | ||
GARUDA (EX: GRATIA)‡ | 9260055 | Chief Officer | SAHIL BALI | Mar 1, 2025 | ||
GLOBAL ACE | 9190078 | Chief Officer | GAUTAM GUPTA | Feb 13, 2025 | ||
GLOBAL ACE | 9190078 | Master | SUSHIL KUMAR DUBEY | Feb 13, 2025 | ||
GLOBAL ASPHALT‡ | 9005338 | Master | ANURAG | Jan 24, 2025 | ||
GLOBAL ASPHALT‡ | 9005338 | Chief Officer | AJAY SINGH RANA | Aug 16, 2024 | Apr 8, 2025 | |
GLOBAL BEAUTY | 9221267 | Master | JITENDRA SINGH NEGI | Jan 15, 2025 | ||
GLOBAL CREST | 9113094 | Master | VIPIN KUMAR | Mar 29, 2025 | ||
GLOBAL CREST | 9113094 | Chief Officer | KAUSHIK SHANDIL | Feb 7, 2025 | ||
GLOBAL DIGNITY | 9309227 | Chief Officer | PHANEENDERREDDY SABBI | Jan 22, 2025 | ||
GLOBAL DIGNITY | 9309227 | Master | PRANAV DHAUNDIYAL | Dec 9, 2024 | ||
GLOBAL DOMINANCE‡ | 9672301 | Chief Officer | BRIJBHUSHAN BISHT | Dec 13, 2024 | ||
GLOBAL EAGLE‡ | 9422847 | Chief Officer | DHARMENDER | Mar 7, 2025 | ||
GLOBAL EAGLE‡ | 9422847 | Master | DHARMENDRA CHOUBEY | Mar 7, 2025 | ||
GLOBAL EAGLE‡ | 9422847 | Master | ASIMSURESHPRASAD CHOUBEY | Dec 25, 2024 | ||
GLOBAL ELEGANCE | 9232955 | Master | GURPINDER SINGH | Apr 10, 2025 | ||
GLOBAL ELEGANCE | 9232955 | Master | VIJAY KUMAR | Aug 28, 2024 | Apr 12, 2025 | |
GLOBAL EMERALD | 8982888 | Chief Officer | JAYMAL SINGH BALWINDER SINGH RANDHAWA | Aug 13, 2024 | ||
GLOBAL EVEREST | 9125724 | Master | PERLARAMANA MURTY | Mar 16, 2025 | ||
GLOBAL EVEREST | 9125724 | Chief Officer | ASHUTOSH SINGH | Jan 4, 2025 | ||
GLOBAL FALCON‡ | 9399167 | Chief Officer | ANUP SINGH | Jan 23, 2025 | ||
GLOBAL FALCON‡ | 9399167 | Master | PARVEEN KOTHARI | Jan 14, 2025 | ||
GLOBAL MAHARANI‡ | 9546708 | Master | NARESH KUMAR OHLAN | Apr 3, 2025 | ||
GLOBAL PEAK‡ | 9125712 | Chief Officer | MOHAMMADANWAR ALI | Jan 22, 2025 | ||
GLOBAL RANI | 9136113 | Master | NIKHIL KUMAR SINGH | Feb 5, 2025 | ||
GLORY STAR 1‡ | 9463528 | Chief Officer | AJAY KUMAR SRIVASTAVA | Feb 23, 2025 | ||
HARMONY (EX: GLOBAL HARMONY) | 9397030 | Chief Officer | VENKATA RAMESH KOLUKULURI | Mar 30, 2025 | ||
HARMONY (EX: GLOBAL HARMONY) | 9397030 | Master | ANKIT KUMAR | Mar 19, 2025 | ||
HONG LU (EX: DIMITRA II) | 9208215 | Master | ZHANG LI | Sep 25, 2024 | Mar 1, 2025 | |
HONG LU (EX: DIMITRA II) | 9208215 | Chief Officer | JAFARZADEH MOHAMMAD | Nov 10, 2024 | Mar 1, 2025 | |
HONG LU (EX: DIMITRA II) | 9208215 | Master | VIJAY VIKARTAN | Mar 1, 2025 | ||
HORNET | 9197844 | Master | ASHUTOSH JHA | Dec 17, 2024 | ||
JAYA (EX: MONOCEROS) | 9410387 | Chief Officer | SAJJADBASHIR MODAK | Feb 5, 2025 | Mar 1, 2025 | |
JAYA (EX: MONOCEROS) | 9410387 | Master | GURPINDER SINGH | Feb 2, 2025 | Mar 1, 2025 | |
JAYA (EX: MONOCEROS) | 9410387 | Chief Officer | LALIT KUMAR DALAL | Sep 29, 2024 | Feb 9, 2025 | |
JAYA (EX: MONOCEROS) | 9410387 | Master | KETAN AGARWAL | Sep 17, 2024 | Feb 9, 2025 | May 8, 2025 |
JELA (EX: VANITY, BLISSFUL SEA, OCEAN PHANTOM) | 9371608 | Master | SUMIT UPADHYAY | Oct 10, 2024 | Feb 12, 2025 | |
LEXIE (EX: DAZZLE, VERA) | 9203277 | Chief Officer | SANDEEP RATHEE | Feb 28, 2025 | Apr 20, 2025 | |
LEXIE (EX: DAZZLE, VERA) | 9203277 | Master | MANOJ KUMAR | Jan 25, 2025 | ||
LOUIZA (EX: EURO FORTUNE)‡ | 9281554 | Master | AKHILESH KUMAR OJHA | Jan 31, 2025 | ||
LOUIZA (EX: EURO FORTUNE)‡ | 9281554 | Chief Officer | PRAVINMADHAVJI CHITRODA | Jan 24, 2025 | ||
LYDIA II | 9365776 | Master | GAUTAM DHIR | Nov 22, 2024 | ||
LYDIA II | 9365776 | Chief Officer | NITESH SINGH GUSAIN | Oct 31, 2024 | Mar 15, 2025 | |
MAYA (EX: DIVINE POWER, DP 7) | 9171357 | Master | SANDEEP GAUR | Feb 1, 2025 |
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.