Masters of the Ghost Armada: The Captains Steering Iran’s Illicit Oil Trade [Updated on March 4, 2025]
UANI’s Masters of the Ghost Armada: The Captains Steering Iran’s Illicit Oil Trade is a groundbreaking tool that identifies and tracks captains and chief officers serving on vessels sanctioned for illegally transporting Iranian oil. These maritime officers are not merely unsuspecting bystanders in this illicit trade. They are directly responsible for overseeing the illicit operations, from falsifying records to coordinating ship-to-ship transfers, making them critical enablers of sanctions evasion.
This resource provides detailed information, including vessel names, International Maritime Organization (IMO) numbers, crew ranks, and service dates. By publicly naming these captains and officers, UANI seeks to expose and ultimately disrupt their operations and hold them accountable for their complicity in sanctions violations.
As persons in command, captains have the power to end these operations by cooperating with authorities. Every individual listed in UANI’s Masters of the Ghost Armada Resource has a choice: do the right thing by redirecting their vessels to friendly waters for inspection and seizure or continue their illegal activities at great personal and professional risk.
This resource is built using confidential and open source data and will be updated monthly to ensure governments, regulators, and the maritime industry have access to the most current information. By targeting these key players, UANI seeks to disrupt smuggling networks and hold those complicit in sanctions violations accountable.
Explore the data below and join UANI in holding these enablers accountable.
Vessel Name | IMO | Rank | Name | Sign On Date | Sign Off Date | Sanctioned? (Date) |
---|---|---|---|---|---|---|
ABROS (EX: KUKKI)‡ | 9247388 | Chief Officer | HEMADRI UPADHYAY | Jan 28, 2025 | ||
ABROS (EX: KUKKI)‡ | 9247388 | Master | DILIP RANJAN | Sep 17, 2024 | ||
ABROS (EX: KUKKI)‡ | 9247388 | Chief Officer | NESON LEON MARIASINGAM | Jun 16, 2024 | Jan 29, 2025 | |
ALBA (EX: OLIA, ARC 1) | 9268112 | Master | KUMAR SAURAV | Dec 15, 2024 | ||
ALBA (EX: OLIA, ARC 1) | 9268112 | Chief Officer | JOSE JACOB | Jan 25, 2025 | ||
ALISSA (EX: DANICA, AFRA CROWN, LAFIZA, GULF VOYAGER) | 9273052 | Master | RAKESH GANESHKUMAR | Dec 16, 2024 | ||
AMAK | 9244635 | Master | DEVENDER KUMAR | Jan 25, 2025 | ||
AMAK | 9244635 | Chief Officer | FRANCY SUNNY | Dec 24, 2024 | ||
ANABEL (EX: AVITAL, LAVAL, GIESSEL) | 9246279 | Master | MILAPKUMAR YADAV | Jan 28, 2025 | ||
ANABEL (EX: AVITAL, LAVAL, GIESSEL) | 9246279 | Chief Officer | SURAJ KUMAR JHA | Jan 28, 2025 | ||
ASTERIX (EX: PHOENIX, LERAX) | 9181194 | Master | SANTOSH DNYANESHWAR SHELKE | Jan 15, 2025 | ||
ASTERIX (EX: PHOENIX, LERAX) | 9181194 | Chief Officer | MUNISH SHARMA | Jan 15, 2025 | ||
ATLANTIS I (EX: ROAD, SAINT NICHOLAI) | 9229362 | Master | AVINASH MOHAN | Feb 12, 2025 | ||
ATLANTIS I (EX: ROAD, SAINT NICHOLAI) | 9229362 | Chief Officer | MAHABIR | Jan 18, 2025 | ||
ATLANTIS II (EX: PARINE, SEA BREEZE, JAG LARA) | 9257503 | Chief Officer | GOUTAM KUMAR | Feb 13, 2025 | ||
AYDEN | 9365764 | Master | ANUP KUMAR SINGH | Feb 15, 2025 | ||
AYDEN | 9365764 | Chief Officer | ABIJITH AZHAKATH | Feb 15, 2025 | ||
BELMA (EX: BENDIGO, LEONOR) | 9289491 | Chief Officer | SANJAY KUMAR | Nov 16, 2024 | ||
BELMA (EX: BENDIGO, LEONOR) | 9289491 | Master | AHMED AKHTAR | Jan 4, 2025 | Feb 16, 2025 | |
BELMA (EX: BENDIGO, LEONOR) | 9289491 | Master | AJAY VIR SINGH | Feb 15, 2025 | ||
BERG 1 | 9262168 | Chief Officer | MOHAMMAD RAFIQUL HAQUE | Jan 21, 2025 | ||
BILI (EX: BLACK PANTHER)‡ | 9285756 | Master | SURESH KUMAR | Aug 5, 2024 | Feb 4, 2025 | |
BILI (EX: BLACK PANTHER)‡ | 9285756 | Master | VIMALESH KUMAR RAGHUVANSHI | Feb 3, 2025 | ||
BLUE GULF (EX: SHARP OCEAN) | 9328716 | Master | ARUN KUMAR | Jan 7, 2025 | ||
BLUE GULF (EX: SHARP OCEAN) | 9328716 | Chief Officer | SYED MOHAMMAD ALI | Dec 14, 2024 | ||
CHAMTANG‡ | 9212400 | Chief Officer | JISHKUMAR SHASHIKANT MENKUDLE | Feb 17, 2025 | ||
CHEM | 9240914 | Master | DILEEP KUMAR YADAV | Jan 5, 2025 | ||
CORA (EX: SALVIA, YANNIS) | 9297319 | Master | ANAND BALWANT PATIL | Jan 4, 2025 | ||
CROSS OCEAN‡ | 9251810 | Master | MOHIT YADAV | Dec 29, 2024 | ||
CROSS OCEAN‡ | 9251810 | Chief Officer | PARAMJEET SINGH | Dec 29, 2024 | ||
EK (EX: YATEEKA)‡ | 9191553 | Master | KAPIL KUMAR SHARMA | Jan 26, 2025 | ||
ELMO (EX: RIO NAPO) | 9256913 | Chief Officer | SAROOPLAL GOKULAM | Jan 8, 2025 | ||
ELVA (EX: EKATERINA) | 9196644 | Chief Officer | NAVDEEP SINGH | Jan 27, 2025 | ||
ELVA (EX: EKATERINA) | 9196644 | Master | ANGAD KUMAR PRADHAN | Dec 16, 2024 | ||
ETERNITY (EX: PHONIX, LUNA LAKE) | 9198317 | Chief Officer | PRADEEP SHAKYA | Feb 5, 2025 | ||
FIONA | 9365752 | Master | ROHIT KUMAR | Sep 24, 2024 | ||
FIONA | 9365752 | Chief Officer | SURFRAJNAVAJ NISSAR SATVILKAR | Aug 15, 2024 | ||
FOS MERCURY (EX: DIGNITY, YAMUNA, ARGO) | 9572111 | Master | MANPREET SINGH | Sep 18, 2024 | Feb 18, 2025 | |
FOS MERCURY (EX: DIGNITY, YAMUNA, ARGO) | 9572111 | Master | DIVDEEP SINGH | Feb 17, 2025 | ||
GARUDA (EX: GRATIA)‡ | 9260055 | Master | RAKESH YADAV | Feb 20, 2025 | ||
GARUDA (EX: GRATIA)‡ | 9260055 | Chief Officer | SAHIL BALI | Mar 1, 2025 | ||
HONG LU (EX: DIMITRA II) | 9208215 | Master | VIJAY VIKARTAN | Mar 1, 2025 | ||
HONG LU (EX: DIMITRA II) | 9208215 | Master | ZHANG LI | Sep 25, 2024 | Mar 1, 2025 | |
HONG LU (EX: DIMITRA II) | 9208215 | Chief Officer | JAFARZADEH MOHAMMAD | Nov 10, 2024 | Mar 1, 2025 | |
HORNET | 9197844 | Master | ASHUTOSH JHA | Dec 17, 2024 | ||
JAMES II (EX: LA PEARL, ELITE (EX: ORABELLA) | 9174660 | Chief Officer | SARBJINDER SINGH CHOUHAN | Feb 14, 2025 | ||
JAYA (EX: MONOCEROS) | 9410387 | Master | KETAN AGARWAL | Sep 17, 2024 | Feb 9, 2025 | |
JAYA (EX: MONOCEROS) | 9410387 | Chief Officer | SAJJADBASHIR MODAK | Feb 5, 2025 | Mar 1, 2025 | |
JAYA (EX: MONOCEROS) | 9410387 | Master | GURPINDER SINGH | Feb 2, 2025 | Mar 1, 2025 | |
JAYA (EX: MONOCEROS) | 9410387 | Chief Officer | LALIT KUMAR DALAL | Sep 29, 2024 | Feb 9, 2025 | |
JELA (EX: VANITY, BLISSFUL SEA, OCEAN PHANTOM) | 9371608 | Master | SUMIT UPADHYAY | Oct 10, 2024 | Feb 12, 2025 | |
LEXIE (EX: DAZZLE, VERA) | 9203277 | Chief Officer | SANDEEP RATHEE | Feb 28, 2025 | ||
LEXIE (EX: DAZZLE, VERA) | 9203277 | Master | MANOJ KUMAR | Jan 25, 2025 | ||
LOUIZA (EX: EURO FORTUNE)‡ | 9281554 | Master | AKHILESH KUMAR OJHA | Jan 31, 2025 | ||
LOUIZA (EX: EURO FORTUNE)‡ | 9281554 | Chief Officer | PRAVINMADHAVJI CHITRODA | Jan 24, 2025 | ||
LYDIA II | 9365776 | Master | GAUTAM DHIR | Nov 22, 2024 | ||
LYDIA II | 9365776 | Chief Officer | NITESH SINGH GUSAIN | Oct 31, 2024 | ||
MAYA (EX: DIVINE POWER, DP 7) | 9171357 | Master | SANDEEP GAUR | Feb 1, 2025 | ||
MAYA (EX: DIVINE POWER, DP 7) | 9171357 | Chief Officer | PRASHANT PUNDHIR | Jan 14, 2025 | ||
NIL308 (EX: LIONESS) | 9285744 | Master | LINCOLN FRANCISCO VIEGAS | Jun 10, 2024 | Feb 4, 2025 | |
NIL308 (EX: LIONESS) | 9285744 | Master | KINGSLEY DMELLO | Feb 3, 2025 | ||
NIRVANA (EX: DANCY DYNAMIC) | 9158161 | Master | PRABJEET SINGH | Oct 14, 2024 | ||
NIRVANA (EX: DANCY DYNAMIC) | 9158161 | Chief Officer | HITESHSAMJI DEVALIYA | Oct 14, 2024 | ||
NOBLE (EX: ASTRA, HURON) | 9162928 | Master | SAMEER SURESH KHAMKAR | Dec 23, 2024 | ||
OCEANJET (EX: CONRAD) | 9546722 | Chief Officer | TIWARI RAHUL NANDKISHOR | Nov 13, 2024 | ||
OLGA (EX: EURO VIKING) | 9309239 | Chief Officer | JOSE PETER | Jan 31, 2025 | ||
OLGA (EX: EURO VIKING) | 9309239 | Master | SANDEEP SHARMA | Nov 18, 2024 | ||
OLGA (EX: EURO VIKING) | 9309239 | Chief Officer | DINTO MATHEW | Oct 5, 2024 | Feb 4, 2025 | |
OLIVE (EX: BLUE NIL) | 9288265 | Chief Officer | SHASHI PRATAP SINGH | Feb 26, 2025 | ||
PULMONIS (EX: K M A) | 9234616 | Master | SUMIT | Nov 26, 2024 | ||
PULMONIS (EX: K M A) | 9234616 | Chief Officer | RINSON ENNAZHIYIL | Dec 3, 2024 | ||
REEF (EX: BALTIC HORIZON, PETRA) | 9263382 | Chief Officer | SUNIL KUMAR BISHT | Sep 20, 2024 | ||
REEF (EX: BALTIC HORIZON, PETRA) | 9263382 | Master | HARISH CHANDER | Aug 21, 2024 | ||
SEAL (EX: ONYX)‡ | 9252400 | Chief Officer | SAMEER AHMED KHOT | Dec 9, 2024 | Feb 25, 2025 | |
SEAL (EX: ONYX)‡ | 9252400 | Chief Officer | BHARATA KUMAR PANDEY | Feb 24, 2025 | ||
SIA (EX: OCEANUS GAS) | 9397080 | Master | PRAVEEN DEVARPALLI | Dec 12, 2024 | Feb 12, 2025 | |
TITAN (EX: ETHAN, LUBOV) | 9293741 | Chief Officer | AKHILESH KUMAR | Mar 10, 2025 | ||
TITAN (EX: ETHAN, LUBOV) | 9293741 | Master | NAVIN YADAV | Jan 28, 2025 | ||
TONIL | 9307932 | Master | SAJID JAFFAR KAWARE | Sep 10, 2024 | ||
TORNADO A (EX: TYCHE I)‡ | 9247390 | Chief Officer | ANANT JOSHI | Dec 18, 2024 | ||
TORNADO A (EX: TYCHE I)‡ | 9247390 | Master | NAVIN KUMAR | Dec 18, 2024 | ||
VELA (EX: HELM, NILE, LIA) | 9411288 | Chief Officer | JIKKU KURIAN | Dec 12, 2024 | ||
VELA (EX: HELM, NILE, LIA) | 9411288 | Master | VIJAYMADHAV RADE | Oct 27, 2024 | ||
VENTURA (EX: BERENICE PRIDE, S TRADER, ANN, LAUREN) | 9216559 | Master | NIMISH RAGHUNATH PRADHAN | Dec 7, 2024 | ||
VERA (EX: CARNATIC, ANNICK) | 9304655 | Master | DANESH KRISHNAN | Jan 4, 2025 | ||
VERA (EX: CARNATIC, ANNICK) | 9304655 | Chief Officer | SHASHI KANT VERMA | Jan 4, 2025 | ||
VERNON (EX: BRAVA LAKE) | 9232876 | Master | JITHINKUMAR SOMAN | Mar 16, 2025 | ||
VIGOR (EX: SANTA MARINA) | 9262156 | Chief Officer | BINEET SAJGOTRA | Nov 17, 2024 | ||
VIGOR (EX: SANTA MARINA) | 9262156 | Master | MOHANSINGH BHAGWANSINGH BHIST | Oct 24, 2024 | ||
VORAS (EX: ERMIS, TIANA) | 9203265 | Chief Officer | ANILKUMAR VADACKECHUNDAY IL SREEDHARAN NAIR | Jan 13, 2025 | ||
ZENITH (EX: ABYSS) | 9157765 | Chief Officer | IQBAL AHMED MOHAMMED SALIM KHAN | Dec 7, 2024 |
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.