Masters of the Ghost Armada: The Captains Steering Iran’s Illicit Oil Trade [Updated on March 4, 2025]
UANI’s Masters of the Ghost Armada: The Captains Steering Iran’s Illicit Oil Trade is a groundbreaking tool that identifies and tracks captains and chief officers serving on vessels sanctioned for illegally transporting Iranian oil. These maritime officers are not merely unsuspecting bystanders in this illicit trade. They are directly responsible for overseeing the illicit operations, from falsifying records to coordinating ship-to-ship transfers, making them critical enablers of sanctions evasion.
This resource provides detailed information, including vessel names, International Maritime Organization (IMO) numbers, crew ranks, and service dates. By publicly naming these captains and officers, UANI seeks to expose and ultimately disrupt their operations and hold them accountable for their complicity in sanctions violations.
As persons in command, captains have the power to end these operations by cooperating with authorities. Every individual listed in UANI’s Masters of the Ghost Armada Resource has a choice: do the right thing by redirecting their vessels to friendly waters for inspection and seizure or continue their illegal activities at great personal and professional risk.
This resource is built using confidential and open source data and will be updated monthly to ensure governments, regulators, and the maritime industry have access to the most current information. By targeting these key players, UANI seeks to disrupt smuggling networks and hold those complicit in sanctions violations accountable.
Explore the data below and join UANI in holding these enablers accountable.
| Vessel Name | IMO | Rank | Name | Sign On Date | Sign Off Date | Sanctioned? (Date) |
|---|---|---|---|---|---|---|
| NIL308 (EX: LIONESS) | 9285744 | Master | LINCOLN FRANCISCO VIEGAS | Jun 10, 2024 | Feb 4, 2025 | May 8, 2025 |
| NIL308 (EX: LIONESS) | 9285744 | Master | KINGSLEY DMELLO | Feb 3, 2025 | ||
| NIRVANA (EX: DANCY DYNAMIC) | 9158161 | Master | PRABJEET SINGH | Oct 14, 2024 | ||
| NIRVANA (EX: DANCY DYNAMIC) | 9158161 | Chief Officer | HITESHSAMJI DEVALIYA | Oct 14, 2024 | ||
| NOBLE (EX: ASTRA, HURON) | 9162928 | Master | SAMEER SURESH KHAMKAR | Dec 23, 2024 | Mar 11, 2025 | |
| OCEANJET (EX: CONRAD) | 9546722 | Chief Officer | TIWARI RAHUL NANDKISHOR | Nov 13, 2024 | ||
| OLGA (EX: EURO VIKING) | 9309239 | Chief Officer | JOSE PETER | Jan 31, 2025 | ||
| OLGA (EX: EURO VIKING) | 9309239 | Master | SANDEEP SHARMA | Nov 18, 2024 | ||
| OLGA (EX: EURO VIKING) | 9309239 | Chief Officer | DINTO MATHEW | Oct 5, 2024 | Feb 4, 2025 | |
| PULMONIS (EX: K M A) | 9234616 | Master | SUMIT | Nov 26, 2024 | ||
| PULMONIS (EX: K M A) | 9234616 | Chief Officer | RINSON ENNAZHIYIL | Dec 3, 2024 | Apr 14, 2025 | |
| REEF (EX: BALTIC HORIZON, PETRA) | 9263382 | Chief Officer | SUNIL KUMAR BISHT | Sep 20, 2024 | ||
| REEF (EX: BALTIC HORIZON, PETRA) | 9263382 | Master | HARISH CHANDER | Aug 21, 2024 | Mar 23, 2025 | |
| REEF (EX: BALTIC HORIZON, PETRA) | 9263382 | Chief Officer | ONKAR SINGH RANWA | Mar 23, 2025 | ||
| SARAK | 9226968 | Chief Officer | ZAHEER HAIDER KHAN | Oct 4, 2024 | Mar 16, 2025 | |
| SEAL (EX: ONYX)‡ | 9252400 | Chief Officer | SAMEER AHMED KHOT | Dec 9, 2024 | Feb 25, 2025 | |
| SEAL (EX: ONYX)‡ | 9252400 | Chief Officer | BHARATA KUMAR PANDEY | Feb 24, 2025 | ||
| SIA (EX: OCEANUS GAS) | 9397080 | Master | PRAVEEN DEVARPALLI | Dec 12, 2024 | Feb 12, 2025 | |
| SIMRAN | 9136644 | Chief Officer | SUDEESH DHARMARAJ | Apr 4, 2025 | ||
| SIMRAN | 9136644 | Master | RAJ KUMAR | Apr 1, 2025 | ||
| SKYWAVE (EX: BLUE GULF, SHARP OCEAN) | 9328716 | Master | ARUN KUMAR | Jan 7, 2025 | ||
| SKYWAVE (EX: BLUE GULF, SHARP OCEAN) | 9328716 | Chief Officer | SYED MOHAMMAD ALI | Dec 14, 2024 | ||
| SOBAR | 9221970 | Master | PRAFULLJAYANTI LAL PARMAR | Jan 17, 2025 | ||
| SOUFIA 1 (EX: ALISSA, DANICA, AFRA CROWN, LAFIZA, GULF VOYAGER) | 9273052 | Master | RAKESH GANESHKUMAR | Dec 16, 2024 | Mar 23, 2025 | |
| TITAN (EX: ETHAN, LUBOV) | 9293741 | Chief Officer | SAURABHKUMAR SINGH | Apr 19, 2025 | ||
| TITAN (EX: ETHAN, LUBOV) | 9293741 | Chief Officer | AKHILESH KUMAR | Mar 10, 2025 | Apr 19, 2025 | |
| TITAN (EX: ETHAN, LUBOV) | 9293741 | Master | NAVIN YADAV | Jan 28, 2025 | Apr 19, 2025 | |
| TONIL | 9307932 | Master | SAMEER KHANNA | Mar 16, 2025 | ||
| TONIL | 9307932 | Master | SAJID JAFFAR KAWARE | Sep 10, 2024 | Mar 19, 2025 | |
| TORNADO A (EX: TYCHE I)‡ | 9247390 | Chief Officer | ANANT JOSHI | Dec 18, 2024 | Mar 2, 2025 | |
| TORNADO A (EX: TYCHE I)‡ | 9247390 | Master | NAVIN KUMAR | Dec 18, 2024 | Apr 13, 2025 | |
| TWENTY ONE (EX: OLIVE, BLUE NIL) | 9288265 | Chief Officer | SHASHI PRATAP SINGH | Feb 26, 2025 | ||
| VELA (EX: HELM, NILE, LIA) | 9411288 | Chief Officer | JIKKU KURIAN | Dec 12, 2024 | Mar 16, 2025 | |
| VELA (EX: HELM, NILE, LIA) | 9411288 | Master | VIJAYMADHAV RADE | Oct 27, 2024 | Feb 24, 2025 | |
| VELA (EX: HELM, NILE, LIA) | 9411288 | Chief Officer | AAKASH RAJ | Mar 16, 2025 | ||
| VENTURA (EX: BERENICE PRIDE, S TRADER, ANN, LAUREN) | 9216559 | Master | NIMISH RAGHUNATH PRADHAN | Dec 7, 2024 | Feb 24, 2025 | |
| VERA (EX: CARNATIC, ANNICK) | 9304655 | Chief Officer | SHASHI KANT VERMA | Jan 4, 2025 | Mar 31, 2025 | |
| VERA (EX: CARNATIC, ANNICK) | 9304655 | Chief Officer | JAMES NOEL DSOUZA | Mar 31, 2025 | ||
| VERA (EX: CARNATIC, ANNICK) | 9304655 | Master | DANESH KRISHNAN | Jan 4, 2025 | ||
| VERNON (EX: BRAVA LAKE) | 9232876 | Master | JITHINKUMAR SOMAN | Mar 16, 2025 | Apr 7, 2025 | |
| VIGOR (EX: SANTA MARINA) | 9262156 | Chief Officer | BINEET SAJGOTRA | Nov 17, 2024 | ||
| VIGOR (EX: SANTA MARINA) | 9262156 | Master | MOHANSINGH BHAGWANSINGH BHIST | Oct 24, 2024 | ||
| VIRGO | 9236250 | Master | NARESH KUMAR | Mar 5, 2025 | ||
| VIRGO | 9236250 | Chief Officer | SYED SAYAM HUSAIN RIZVI | Aug 31, 2024 | ||
| VORAS (EX: ERMIS, TIANA) | 9203265 | Chief Officer | ANILKUMAR VADACKECHUNDAY IL SREEDHARAN NAIR | Jan 13, 2025 | ||
| ZENITH (EX: ABYSS) | 9157765 | Chief Officer | NISHAN GORAI | Apr 7, 2025 | ||
| ZENITH (EX: ABYSS) | 9157765 | Chief Officer | IQBAL AHMED MOHAMMED SALIM KHAN | Dec 7, 2024 |
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.