The Ghost Armada
Updated: March 31, 2025

In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 521. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
Of the 521 vessels listed below, 17% are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
IMO Sort descending | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
8223050 | MARVEL 7 (EX: DAHSTUN 7) | SINT MAARTEN (FALSE) | TANZANIA, ESWATINI (FALSE) | |
8519966 | HAI MA (EX: PARVATI, GANESHA, ARTEMIS) | SINT MAARTEN (FALSE) | THAILAND, PANAMA, CURACAO | |
8744107 | YONG XIANG 29‡ | UNKNOWN | CHINA | |
8806321 | MIB-1 | ESWATINI (FALSE) | TANZANIA, ST KITTS & NEVIS | |
8817693 | ALBATROSS 1 (EX: ALPHA GAS)‡ | TANZANIA | ||
8818207 | MYRA GAS (EX: LENA GAS, L PRIMO GAS) | PANAMA | ||
8818219 | AIRA (EX: RAHA GAS, GAS NELLY, GAS GEMINI) | CURACAO (FALSE) | SIERRA LEONE, SAO TOME & PRINCIPE (FALSE), CAMEROON, PALAU | |
8818843 | GAS ZEINA (EX: ST.RAMAN, GAS AKITA) | GAMBIA | PANAMA, SAN MARINO | |
8912546 | TOWER RISE | GAMBIA | PANAMA, COOK ISLANDS | |
8912558 | TULIP (EX: GAS ORCHID) | CAMEROON | DJIBOUTI | |
8917807 | DOUBLE IN | PANAMA | ||
8982888 | GLOBAL EMERALD | PANAMA | ||
9000883 | SEA OPERA (EX: SEA LUNA, GAS JENNY) | CAMEROON | GUYANA, PANAMA | |
9002491 | PYRA (EX: NUS, CAPE GAS) | GUYANA (FALSE) | COMOROS | |
9002908 | GLOBAL VIVIAN (EX: OPEC ENERGY) | PANAMA | ||
9004815 | SEA ARGUS (EX: QUEEN MARIA IV, APSARA, REEM 3) | TANZANIA | GABON, TANZANIA, GAMBIA | |
9005053 | SONA (EX: SEA GLORIA) | GAMBIA | PANAMA, COOK ISLANDS | |
9005065 | GONG DE TIAN (EX: LADY LIBERTY, DIANA, APHRODITE) | CURACAO (FALSE) | THAILAND, PANAMA, SAO TOME & PRINCIPE | |
9005338 | GLOBAL ASPHALT‡ | PANAMA | ||
9005493 | CAYKA (EX: MARINA)‡ | TANZANIA | ||
9007386 | XI WANG MU (EX: FENGSHUN, VENUS 7) | CURACAO (FALSE) | PANAMA, ESWATINI (FALSE) | |
9008101 | ALHUSSEIN1 (EX: CAPTAIN NIKOLAS) | UNKNOWN | PANAMA, COOK ISLANDS, TANZANIA | |
9012886 | ELKE (EX: FABINO GAS) | PALAU | MARSHALL ISLANDS | |
9014420 | TULIP BZ (EX: ST.CUDI, HAMBURG DW, GAS LINE) | SAN MARINO | PANAMA | |
9014432 | FALCON (EX: SABARIMALA GAS) | UNKNOWN | CAMEROON, PANAMA | |
9014456 | NEXO | GAMBIA | PANAMA, COOK ISLANDS | |
9018464 | MIA (EX: ZULU, DOLPHIN)‡ | CAMEROON | TANZANIA, GUYANA (FALSE) | |
9031519 | SEA HERMES | PALAU | PANAMA, COOK ISLANDS | |
9040118 | G SPRING (EX: GAS ARMA) | DJIBOUTI | ||
9041057 | LIA (EX: GOTICA, SERENITY)‡ | GUYANA (FALSE) | TANZANIA | |
9041643 | ARGO MARIS | HONDURAS | CAMEROON | |
9041655 | TRIS GAS | CAMEROON | ST KITTS & NEVIS | |
9045807 | BATELEUR | PANAMA | ||
9046784 | NIBA (EX: GAS ROMA, GAS ORPHEUS) | PALAU | PANAMA, COOK ISLANDS | |
9052331 | XAVIA (EX: DOLPHIN (ex CLARA) | GUINEA (FALSE) | SAO TOME & PRINCIPE (FALSE), GUINEA | |
9053816 | AL DIAB II (EX: AL MAHA) | PALAU | ||
9070072 | CAMELIA (EX: CAROL)‡ | GUYANA (FALSE) | ST KITTS & NEVIS | |
9080493 | BARON (EX: DARAN) | GUYANA (FALSE) | ||
9088536 | HERITAGE (EX: SUN 10, EVERRICH 10) | UNKNOWN | PANAMA, PALAU | |
9102239 | PENNY H (ex WU XIAN) | UNKNOWN | TANZANIA | |
9102241 | ARTEMIS III (EX: AGLAIA; HAPON) | HONDURAS | ||
9102277 | ITAUGUA (EX: CINNAMON; PERON) | COMOROS | PANAMA | |
9108099 | GAS MARYAM (EX: GAS DIMA, MARS LOTUS, GAS BOMBAY) | PALAU | PANAMA | |
9108104 | CIAO BELLA (EX: SAVER 3, SPRING 3) | PALAU | GABON | |
9113094 | GLOBAL CREST | PANAMA | ||
9113379 | DA LI (EX: VICTORIA, FORTUNA, ATHENA) | CURACAO (FALSE) | THAILAND, PANAMA, SAO TOME & PRINCIPE | |
9114581 | GAS LEADER | GAMBIA | PANAMA, COOK ISLANDS | |
9115303 | MOUNT FUJI (EX: GAS VISION, GAS PULA) | GAMBIA | PANAMA, TANZANIA | |
9117818 | RIVAL | UNKNOWN | PANAMA | |
9121699 | ANDIA | PALAU | ||
9125712 | GLOBAL PEAK‡ | GAMBIA | ||
9125724 | GLOBAL EVEREST | PANAMA | ||
9126015 | GALA ROSE | HONG KONG | ||
9127033 | THE GAS AMELIA (EX: ARROW) | PANAMA | TUVALU | |
9127667 | TONDA SOURCE (EX: EXUBERANT STAR) | PANAMA | ||
9131096 | G JADES (EX: HAPPY BEAR, BRIGHT HONOR) | COMOROS | PANAMA, GUYANA (FALSE) | |
9131101 | SUN (EX: CALYPSO GAS) | SAO TOME & PRINCIPE (FALSE) | ANTIGUA & BARBUDA | |
9131357 | ORION | CAMEROON | ||
9133070 | FLORA (EX: AUDREY, MOXON) | MARSHALL ISLANDS | ||
9133082 | MAYMEI | PANAMA | ||
9133850 | CS DEVELOPMENT | MARSHALL ISLANDS | ||
9134165 | MAX STAR (EX: WIND 7, YU I, VAYU SHAKTI) | PALAU | GABON | |
9134294 | ECHO STAR | GAMBIA | BELIZE | |
9135547 | SALOME I (EX: GENIUS MASTER) | SAO TOME & PRINCIPE (FALSE) | PANAMA, SAO TOME & PRINCIPE | |
9136058 | FOREVER | PALAU | GABON | |
9136113 | GLOBAL RANI | PALAU | GUINEA-BISSAU | |
9136644 | SIMRAN | PANAMA | ||
9137648 | CARUZO | SIERRA LEONE | PALAU, COOK ISLANDS | |
9139696 | G YMM (EX: J TIGER) | PANAMA | ||
9140451 | SEA ROCK (EX: SAVER 1, TRENCY TAIPEI) | PALAU | PANAMA, GABON | |
9141259 | NOVA (EX: QUEEN REEM) | UNKNOWN | ||
9142150 | AKOYA GAS (EX: GAS ALLURE)‡ | UNKNOWN | TANZANIA | |
9143506 | G BAMBOO (EX: JEWELS, GC PRINCESS, GLORY HARVEST) | GUYANA (FALSE) | PANAMA, TANZANIA | |
9144782 | BODHI (EX: ROBON, TURBA, PELICAN) | CAMEROON | ||
9147447 | TIA (EX: ALISA)‡ | GUYANA (FALSE) | TANZANIA | |
9149251 | RAISSA (EX: SHINING, EASTERN ONE) | COOK ISLANDS | PANAMA | |
9150365 | JETTA (EX: OHAR, ARTURA, CY LUCK) | GUYANA (FALSE) | PANAMA | |
9153513 | CS BRILLIANCE | PANAMA | MARSHALL ISLANDS | |
9153525 | LILLIAN (EX: LYDYA N, LEMUR, RIDER 1, PRIDE, OMAN PRIDE)† | PALAU | CAMEROON, ST KITTS & NEVIS, LIBERIA | |
9154000 | VIOLET 1 | UNKNOWN | PANAMA | |
9155341 | ALAA (EX: DRAVIN, KANHA) | PALAU | GABON, ST KITTS & NEVIS | |
9157765 | ZENITH (EX: ABYSS) | GUYANA (FALSE) | PALAU, VIETNAM | |
9158161 | NIRVANA (EX: DANCY DYNAMIC) | IRAN | PALAU | |
9160475 | RATNA (EX: LPG MOM, LPG OM)‡ | CURACAO (FALSE) | PALAU | |
9162502 | KALI | HONG KONG | ||
9162916 | SETA (EX: HANA) | CAMEROON | TANZANIA, SAMOA (FALSE), GUYANA, GABON | |
9162928 | NOBLE (EX: ASTRA, HURON) | GUINEA (FALSE) | CAMEROON, GABON | |
9163269 | PETERPAUL‡ | UNKNOWN | PANAMA | |
9164500 | GLOBAL STAR | PANAMA | ||
9165542 | TIGER (EX: SERANO II, COLOSSUS, XENIA S, ADRATIS, BALDER) | GAMBIA | TANZANIA, GABON, COOK ISLANDS | |
9166675 | FT ISLAND | HONDURAS | ||
9167162 | FELICITA | BARBADOS | COMOROS | |
9168740 | ELITE | GAMBIA | PANAMA, SAMOA, SAMOA (FALSE) | |
9168946 | ZEVS | CAMEROON | ||
9169691 | CS PROSPERITY | MARSHALL ISLANDS | ||
9171345 | NVS PIONEER (EX: LATA 1) | PALAU | ||
9171357 | MAYA (EX: DIVINE POWER, DP 7) | CURACAO (FALSE) | GABON, PALAU | |
9171448 | IMPALAS | SAO TOME & PRINCIPE (FALSE) | PANAMA, SAO TOME & PRINCIPE | |
9171498 | CHIL 1 (EX: CHILTERN) | GAMBIA | PANAMA, ESWATINI (FALSE) | |
9171503 | BRIGHT GOLD | PANAMA |
IMO Sort descending | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
7230666 | WHITE PURL | UNKNOWN | PANAMA | |
7729019 | SAGNA | PALAU | ||
8614467 | QUEEN 1 (EX: SEA PRINCES) | GUYANA (FALSE) | GUYANA, PANAMA | |
8617055 | SIMBA (ex ORE) | SAMOA (FALSE) | TANZANIA | |
8902993 | STANDORF | UNKNOWN | PANAMA | |
9070149 | SAAVI (ex MAHARAJA) | PANAMA | ||
9081837 | HAZEL (ex CLARA) | UNKNOWN | COMOROS | |
9102265 | EM VITALITY | UNKNOWN | COOK ISLANDS | |
9105102 | OCEAN RI (EX: MEADOWS, OCEAN RICH, CHANG HAI) | PALAU | COOK ISLANDS | |
9111644 | ALBA SUN (ex EAGLE BEAUMONT) | UNKNOWN | PANAMA | |
9118393 | G STAR (ex ENERGY STAR) | ST KITTS & NEVIS | THAILAND | |
9123192 | AVENTINE | UNKNOWN | PANAMA | |
9133587 | PABLO (EX: MOCKINGBIRD (EX: HELIOS (EX ADISA, SIRO 1) | GABON | TANZANIA, COOK ISLANDS, CAMEROON | |
9144067 | ION (ex GORI/SANREMO/STRENGTH 1) | CAMEROON | ||
9150767 | MR NAUTILUS | CAMEROON | ||
9159660 | FREESIA I (ex LA ROSA I) | UNKNOWN | PANAMA | |
9160530 | RIALTO (EX: KAIRO 1) | COMOROS | ST KITTS & NEVIS, CAMEROON | |
9166417 | BRAD (EX: BRADLEY, SEAGER) | ST KITTS & NEVIS | COMOROS, PANAMA | |
9172583 | ALANA (ex FALCON PRIDE) | ANTIGUA & BARBUDA | LIBERIA | |
9183271 | IONA (EX: CALYPSO) | CAMEROON | ||
9183300 | ENZO (EX: HESTIA) | UNKNOWN | PANAMA, VANUATU, COMOROS | |
9187435 | INDU (EX: VERGIOS) | COMOROS | BELIZE | |
9188788 | JAL GAMINI (EX: PUTRI SAMUDRA, KANHA PRIDE) | UNKNOWN | TANZANIA, TOGO, PALAU, CAMEROON | |
9199828 | VENTURA (EX: GULF VENTURE, LEVIATHAN, ELISA SEA, ARK RESCUE) | UNKNOWN | ST KITTS & NEVIS, CAMEROON, GABON, TANZANIA | |
9200964 | ANASTASIA I | UNKNOWN | PANAMA | |
9201592 | INGRID (ex SUPER LADY) | UNKNOWN | PANAMA, SIERRA LEONE | |
9208057 | SEA GLAMOUR (ex SEA ELEGANCE) | PANAMA | ||
9212864 | EM LONGEVITY | SINGAPORE | ||
9213301 | RADA (EX: PRADA, KARMA, PROUD NADIA) | ST KITTS & NEVIS | TANZANIA, PANAMA, CAMEROON, ESWATINI (FALSE), CURACAO | |
9246138 | TELSA (EX: TELLUS, ELLA IX / MARS V) | ST KITTS & NEVIS | CAMEROON, COMOROS, GABON, TOGO | |
9248485 | URANUS (ex AZTEC, HERMES, CALLIOP) | UNKNOWN | TANZANIA, GUYANA, CAMEROON | |
9253064 | SOTHYS | UNKNOWN | VIETNAM |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.