The Ghost Armada
Updated: March 31, 2025

In November 2020, UANI identified 70 foreign vessels suspected of involvement in the illicit transfer of Iranian crude oil and/or petroleum products. Over three years later, the list has grown to 521. This suspected ghost armada, distinct from but complementing Iran’s own NITC tanker fleet, has skirted U.S. sanctions and exploited regulatory loopholes to ship millions of barrels of Iranian oil.
One of the most frequently deployed tactics in evading oil sanctions is “flag hopping.” This involves the repeated switching of a ship’s “flag” – which permits legitimate global travel and docking rights – to different national registries. Often accompanied by the formation of new shell and front companies, ownership and name changes, and even alterations to ships’ physical markings, flag-hopping is a blight on legitimate maritime commerce.
Certain vessel owners are intentionally exploiting flag registries, many of which do not have the capabilities to track the history of vessels or even perform what ought to be rudimentary compliance scans. In fact, some registries are increasingly reliant on UANI for assistance in identifying the suspicious and often illicit behavior of vessels absent their own tracking capabilities and resources.
For example, in a Guardian report from March 23, 2021, the Cook Islands flag registry acknowledged to the journalist, “we just do what they [UANI] tell us.”
In conveying our findings to the world’s flag registries, a majority have taken appropriate measures and de-flagged these vessels. Others are less responsive, taking months to ‘investigate’ while allowing the vessels to engage in further illicit activity under their flag’s registration.
The Panama Maritime Authority (AMP)
Of the 521 vessels listed below, 17% are currently flagged by the Panama Maritime Authority (AMP), one of the world’s biggest and most famous flag registries.
Responsible Flaggers
On the other hand, there are many responsible authorities, such as the St. Kitts and Nevis International Ship Registry (SkanReg), which have de-flagged all eight vessels identified by UANI. Other notable registries with a good track record include the Tanzania-Zanzibar International Register of Shipping, the Maritime Administration of Gabonese Republic, and the Tuvalu Ship Registry.
The Ghost Armada: The List
UANI has compiled a list of vessels suspected to have been involved in the transfer of Iranian crude oil and/or petroleum products, so that the entire community of flag registries may act in concert to “stop the hop.”
In its reply to UANI, the Tuvalu Ship Registry suggested: “It is our opinion that vessel registries should make public the information they have relating to vessels and owners that seek to support the Iranian / Syrian regime just as how TSR has done. This will save time and cut out the bureaucracy of signing agreements and surely result in a more effective way of stamping out “flag-hopping”.
UANI agrees, and we intend to update this list monthly. We encourage all flag states to routinely check this list to confirm whether vessels suspected of involvement in the illicit transfer of Iranian oil are seeking to register under their flags.
IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
9002491 | PYRA (EX: NUS, CAPE GAS) | GUYANA (FALSE) | COMOROS | |
9114581 | GAS LEADER | GAMBIA | PANAMA, COOK ISLANDS | |
9014456 | NEXO | GAMBIA | PANAMA, COOK ISLANDS | |
9192260 | OTARIA (EX: GALA, WINSOME, UMM HABAYEB, BLUE PEARL, JUBILANT) | CAMEROON | ST KITTS & NEVIS, GUYANA, GABON, PANAMA | |
9127033 | THE GAS AMELIA (EX: ARROW) | PANAMA | TUVALU | |
9203930 | FOUR PLUS (EX: ULTRA VIGAROUS, YING XIN, YONG XIN) | GUYANA (FALSE) | CAMEROON, HONG KONG | |
9162928 | NOBLE (EX: ASTRA, HURON) | GUINEA (FALSE) | CAMEROON, GABON | |
8818219 | AIRA (EX: RAHA GAS, GAS NELLY, GAS GEMINI) | CURACAO (FALSE) | SIERRA LEONE, SAO TOME & PRINCIPE (FALSE), CAMEROON, PALAU | |
9189110 | EVELYN (EX: NIKA RUBY, FORNAX, OCEAN SCHOONER) | CURACAO (FALSE) | COMOROS, PANAMA, ESWATINI (FALSE) | |
9288277 | PVT IRIS (EX: PVT DOLPHIN) | VIETNAM | ||
9165542 | TIGER (EX: SERANO II, COLOSSUS, XENIA S, ADRATIS, BALDER) | GAMBIA | TANZANIA, GABON, COOK ISLANDS | |
9293741 | TITAN (EX: ETHAN, LUBOV) | ESWATINI (FALSE) | CAMEROON, COOK ISLANDS | |
9203253 | ANITA | GAMBIA | CAMEROON, MICRONESIA, COOK ISLANDS, SUDAN | |
9255945 | DIANA (EX: DOLPHIN, DIAMOND, YOLANDA, LAVINIA) | JAMAICA | TANZANIA, GUYANA, SIERRA LEONE, PANAMA, ST KITTS & NEVIS, COOK ISLANDS | |
9254915 | VIOLA (EX: MARTINA, NADEZHDA) | PANAMA | MALAYSIA | |
9242120 | NYANTARA (EX: ROSSONERI, SHAWNA) | PANAMA | TOGO, ST KITTS & NEVIS | |
9257503 | ATLANTIS II (EX: PARINE, SEA BREEZE, JAG LARA) | IRAN | DJIBOUTI, GABON, BARBADOS | |
8818843 | GAS ZEINA (EX: ST.RAMAN, GAS AKITA) | GAMBIA | PANAMA, SAN MARINO | |
8912546 | TOWER RISE | GAMBIA | PANAMA, COOK ISLANDS | |
9052331 | XAVIA (EX: DOLPHIN (ex CLARA) | GUINEA (FALSE) | SAO TOME & PRINCIPE (FALSE), GUINEA | |
9240885 | EAST 1 (EX: CAIDA STAR) | HONG KONG | ||
9133070 | FLORA (EX: AUDREY, MOXON) | MARSHALL ISLANDS | ||
9088536 | HERITAGE (EX: SUN 10, EVERRICH 10) | UNKNOWN | PANAMA, PALAU | |
9046784 | NIBA (EX: GAS ROMA, GAS ORPHEUS) | PALAU | PANAMA, COOK ISLANDS | |
9005053 | SONA (EX: SEA GLORIA) | GAMBIA | PANAMA, COOK ISLANDS | |
9157765 | ZENITH (EX: ABYSS) | GUYANA (FALSE) | PALAU, VIETNAM | |
9256858 | INDA (EX: LINDA, LADY M, LADY D) | RUSSIA | ||
9213296 | TELESTO (EX: BRIGHT SONIA) | BARBADOS | PANAMA | |
9255933 | OCEAN KOI (EX: CIMARRON, DAISY 2, TANIA) | BARBADOS | TANZANIA, PANAMA, CAMEROON | |
9637650 | DING HENG 36 (EX: WEALTHY LOYAL, GAO CHENG 3) | MARSHALL ISLANDS | HONG KONG | |
9341512 | LADY LUCY (EX: DELPHI, DELPHINE, VALENTINA) | UNKNOWN | GABON, PALAU, SIERRA LEONE, LIBERIA | |
9260366 | NAVIS (EX: SEGULL, PAULA, CROWN) | VIETNAM | ||
9246279 | ANABEL (EX: AVITAL, LAVAL, GIESSEL) | GAMBIA | CAMEROON, ST KITTS & NEVIS, TANZANIA | |
9193721 | DANUTA I (EX: SAPPHIRE I) | PALAU | PANAMA, COOK ISLANDS | |
9189952 | EM UNITY (EX: ARIANA, ARINA) | SAN MARINO | PALAU, PANAMA | |
9203928 | SUPER SPEEDO (EX: NEBULAX, FOREVER RICH) | GUYANA (FALSE) | HONG KONG, PANAMA | |
9181194 | FELIX (EX: ASTERIX, PHOENIX, LERAX) | GAMBIA | CAMEROON, TANZANIA, ST KITTS & NEVIS | |
9582726 | BRAVELY LOYALTY | SINGAPORE | ||
9005065 | GONG DE TIAN (EX: LADY LIBERTY, DIANA, APHRODITE) | CURACAO (FALSE) | THAILAND, PANAMA, SAO TOME & PRINCIPE | |
9194139 | DIVIT (EX: MERAKI, DOMINAR, SEINE) | SAO TOME & PRINCIPE (FALSE) | PALAU, ANTIGUA & BARBUDA | |
9265744 | RESTON (EX: EVERSHINE, CHAO XING, SEA VIXEN, VIOLETA) | CAMEROON | GABON, TOGO, TANZANIA, ST KITTS & NEVIS, MALAYSIA | |
9149251 | RAISSA (EX: SHINING, EASTERN ONE) | COOK ISLANDS | PANAMA | |
9273337 | TIFANI (EX: ANAHI, AMFITRITI) | PALAU | CAMEROON, ST KITTS & NEVIS, TANZANIA, PANAMA | |
9041655 | TRIS GAS | CAMEROON | ST KITTS & NEVIS | |
9007386 | XI WANG MU (EX: FENGSHUN, VENUS 7) | CURACAO (FALSE) | PANAMA, ESWATINI (FALSE) | |
9218181 | ATLANTIS MZ (EX: TOMIE, CALI STAR) | PALAU | LIBERIA | |
9216559 | VENTURA (EX: BERENICE PRIDE, S TRADER, ANN, LAUREN) | GUYANA (FALSE) | LIBERIA, PANAMA | |
9196644 | ELVA (EX: EKATERINA) | SAN MARINO (FALSE) | SAO TOME & PRINCIPE, GUYANA, SAMOA (FALSE), ST KITTS & NEVIS, SAO TOME & PRINCIPE (FALSE) | |
9203277 | LEXIE (EX: DAZZLE, VERA) | UNKNOWN | CAMEROON, SAMOA (FALSE), COMOROS | |
9398278 | GUNUNG GEULIS/PERTAMINA 8004 | INDONESIA | ||
9233234 | ELOISE (EX: SIMBA, PEARL I) | GABON | PALAU | |
9113379 | DA LI (EX: VICTORIA, FORTUNA, ATHENA) | CURACAO (FALSE) | THAILAND, PANAMA, SAO TOME & PRINCIPE | |
9174660 | JAMES II (EX: LA PEARL, ELITE (EX: ORABELLA) | CURACAO (FALSE) | PANAMA, TANZANIA | |
9224295 | OCTANS (EX: JUDY II,TIAN YING ZUO) | SAO TOME & PRINCIPE (FALSE) | SAO TOME & PRINCIPE (FALSE), SAO TOME & PRINCIPE | |
9224271 | NICHOLA (EX: SPIRIT OF CASPER, MARIA GRACE) | GUYANA (FALSE) | MARSHALL ISLANDS, PANAMA | |
9203265 | VORAS (EX: ERMIS, TIANA) | CAMEROON | SAO TOME & PRINCIPE (FALSE), SAO TOME & PRINCIPE, GUYANA, TANZANIA | |
9262168 | BERG 1 | CURACAO (FALSE) | PANAMA, ESWATINI (FALSE) | |
9273052 | SOUFIA 1 (EX: ALISSA, DANICA, AFRA CROWN, LAFIZA, GULF VOYAGER) | CURACAO (FALSE) | LIBERIA, PANAMA, GABON | |
9180164 | ISHTAR (EX: FREYA) | UNKNOWN | PANAMA | |
9250907 | RANI | PANAMA | ||
9209300 | MOLECULE (EX SALVADOR, GLORY) | CAMEROON | KIRBATI, PALAU | |
9244635 | AMAK | GAMBIA | PANAMA, SWAZILAND, ESWATINI (FALSE) | |
9176761 | JAKA TARUB (EX: VULA, POLAN, ATLANTA, PELAGOS)† | INDONESIA | LIBERIA, PANAMA | |
9230880 | BELLA 1 (EX: TIMIMIUS, NEOFIT, YANNIS) | GUYANA (FALSE) | PALAU, LIBERIA, PANAMA | |
9012886 | ELKE (EX: FABINO GAS) | PALAU | MARSHALL ISLANDS | |
9641091 | GAMKONORA | INDONESIA | ||
9236248 | FENGHUANG (EX: PHOENIX I) | CURACAO (FALSE) | PANAMA, COOK ISLANDS | |
9229362 | ATLANTIS I (EX: ROAD, SAINT NICHOLAI) | IRAN | DJIBOUTI, BARBADOS | |
9206035 | TULJA KALYANI (EX: ROWAN, LATIN VENTURE, PACIFIC BRAVO) | NIGERIA | LIBERIA, SIERRA LEONE, COMOROS, DJIBOUTI | |
9229439 | CERES I (EX: PACIFIC ALFA) | SAN MARINO (FALSE) | SAO TOME & PRINCIPE (FALSE), SAO TOME & PRINCIPE | |
8519966 | HAI MA (EX: PARVATI, GANESHA, ARTEMIS) | SINT MAARTEN (FALSE) | THAILAND, PANAMA, CURACAO | |
9000883 | SEA OPERA (EX: SEA LUNA, GAS JENNY) | CAMEROON | GUYANA, PANAMA | |
9242118 | MARIGOLD (EX: SHANAYE QUEEN) | GUYANA (FALSE) | PANAMA, MALAYSIA | |
9182291 | AMOR (EX: ROMA, KARO) | CAMEROON | COMOROS, PANAMA | |
9235244 | BALU (EX: NEW GLOBAL) | CAMEROON | PANAMA, MARSHALL ISLANDS | |
9153513 | CS BRILLIANCE | PANAMA | MARSHALL ISLANDS | |
9134294 | ECHO STAR | GAMBIA | BELIZE | |
9198771 | LEONID | UNKNOWN | PALAU, PANAMA | |
9422988 | VOLANS (EX: SUPER SAPPHIRE, OKEANOS, MARE, AL KHALIDIA, VICTORY 1) | BARBADOS | BAHAMAS, CAMEROON, GABON, LIBERIA | |
9102239 | PENNY H (ex WU XIAN) | UNKNOWN | TANZANIA | |
9354521 | ANHONA | BELIZE (FALSE) | LIBERIA, BELIZE | |
9248473 | REBI (EX: FENG TAI, ARZOYI) | GUYANA (FALSE) | PANAMA | |
9115303 | MOUNT FUJI (EX: GAS VISION, GAS PULA) | GAMBIA | PANAMA, TANZANIA | |
9198094 | ALA (EX: JOEL, JOLIE, BLUE STAR) | GUYANA (FALSE) | CAMEROON, RUSSIA, PALAU, GUYANA (FALSE), SAO TOME & PRINCIPE | |
9162916 | SETA (EX: HANA) | CAMEROON | TANZANIA, SAMOA (FALSE), GUYANA, GABON | |
9014420 | TULIP BZ (EX: ST.CUDI, HAMBURG DW, GAS LINE) | SAN MARINO | PANAMA | |
9304356 | YODAN (EX: JENO, HERA 1, HERA) | BARBADOS | PANAMA, VANUATU, COMOROS, COOK ISLANDS | |
9231901 | PING SHUN (EX: URGANE I, VENICE, INTISAR) | GUYANA (FALSE) | PANAMA | |
9197844 | HORNET | CURACAO (FALSE) | PANAMA | |
9189146 | KYLO (EX: MEMPHIS, METIS) | COOK ISLANDS | PANAMA, CYPRUS, COMOROS | |
9259185 | DAKSHA (EX: HEBE) | COMOROS (FALSE) | PANAMA, COMOROS | |
9262156 | VIGOR (EX: SANTA MARINA) | GAMBIA | MALTA, PANAMA | |
9233208 | ANNA (EX: QUEEN SERE, RAIN DROP) | GUYANA (FALSE) | TANZANIA, COOK ISLANDS, PANAMA | |
9236250 | VIRGO | GAMBIA | PANAMA | |
9256468 | GAGAN (EX: ELSA) | COMOROS (FALSE) | BELIZE, COMOROS | |
9247986 | ERVINA (EX: CRESTED, AMENITY) | LIBERIA | PANAMA | |
9301524 | DENEB (EX: PALMER) | SIERRA LEONE | VIETNAM | |
9258870 | LELIA (EX: EMILIA, CAROLINA) | GUYANA (FALSE) | MARSHALL ISLANDS, PANAMA, BARBADOS | |
9204805 | CONSUL (EX: SYRMA, SUMMER 5) | GUYANA (FALSE) | TANZANIA, PANAMA, SAO TOME & PRINCIPE (FALSE) | |
9257802 | FURIA (EX: CHOLA QUEEN) | BARBADOS | PANAMA, COOK ISLANDS |
IMO | Vessel Name | Date Added | Current Flag* | Former Flags |
---|---|---|---|---|
9144067 | ION (ex GORI/SANREMO/STRENGTH 1) | CAMEROON | ||
9133587 | PABLO (EX: MOCKINGBIRD (EX: HELIOS (EX ADISA, SIRO 1) | GABON | TANZANIA, COOK ISLANDS, CAMEROON | |
9081837 | HAZEL (ex CLARA) | UNKNOWN | COMOROS | |
8614467 | QUEEN 1 (EX: SEA PRINCES) | GUYANA (FALSE) | GUYANA, PANAMA | |
9166417 | BRAD (EX: BRADLEY, SEAGER) | ST KITTS & NEVIS | COMOROS, PANAMA | |
9150767 | MR NAUTILUS | CAMEROON | ||
9187435 | INDU (EX: VERGIOS) | COMOROS | BELIZE | |
9199828 | VENTURA (EX: GULF VENTURE, LEVIATHAN, ELISA SEA, ARK RESCUE) | UNKNOWN | ST KITTS & NEVIS, CAMEROON, GABON, TANZANIA | |
9201592 | INGRID (ex SUPER LADY) | UNKNOWN | PANAMA, SIERRA LEONE | |
8617055 | SIMBA (ex ORE) | SAMOA (FALSE) | TANZANIA | |
9213301 | RADA (EX: PRADA, KARMA, PROUD NADIA) | ST KITTS & NEVIS | TANZANIA, PANAMA, CAMEROON, ESWATINI (FALSE), CURACAO | |
9246138 | TELSA (EX: TELLUS, ELLA IX / MARS V) | ST KITTS & NEVIS | CAMEROON, COMOROS, GABON, TOGO | |
9208057 | SEA GLAMOUR (ex SEA ELEGANCE) | PANAMA | ||
7230666 | WHITE PURL | UNKNOWN | PANAMA | |
9123192 | AVENTINE | UNKNOWN | PANAMA | |
9248485 | URANUS (ex AZTEC, HERMES, CALLIOP) | UNKNOWN | TANZANIA, GUYANA, CAMEROON | |
9111644 | ALBA SUN (ex EAGLE BEAUMONT) | UNKNOWN | PANAMA | |
8902993 | STANDORF | UNKNOWN | PANAMA | |
9159660 | FREESIA I (ex LA ROSA I) | UNKNOWN | PANAMA | |
9070149 | SAAVI (ex MAHARAJA) | PANAMA | ||
9200964 | ANASTASIA I | UNKNOWN | PANAMA | |
9105102 | OCEAN RI (EX: MEADOWS, OCEAN RICH, CHANG HAI) | PALAU | COOK ISLANDS | |
9172583 | ALANA (ex FALCON PRIDE) | ANTIGUA & BARBUDA | LIBERIA | |
9118393 | G STAR (ex ENERGY STAR) | ST KITTS & NEVIS | THAILAND | |
9212864 | EM LONGEVITY | SINGAPORE | ||
9183271 | IONA (EX: CALYPSO) | CAMEROON | ||
9253064 | SOTHYS | UNKNOWN | VIETNAM | |
9102265 | EM VITALITY | UNKNOWN | COOK ISLANDS | |
9183300 | ENZO (EX: HESTIA) | UNKNOWN | PANAMA, VANUATU, COMOROS | |
9188788 | JAL GAMINI (EX: PUTRI SAMUDRA, KANHA PRIDE) | UNKNOWN | TANZANIA, TOGO, PALAU, CAMEROON | |
9160530 | RIALTO (EX: KAIRO 1) | COMOROS | ST KITTS & NEVIS, CAMEROON | |
7729019 | SAGNA | PALAU |
* Change of flag due to UANI intervention
‡ Vessel was sanctioned prior to inclusion on UANI’s public list of vessels suspected of involvement in Iran. The vessel remains on UANI’s list as it is currently foreign-flagged or ship-tracking platforms have failed to update the flag to unknown.
The vessels italicized indicate that the vessel was sanctioned after inclusion on UANI’s public list of vessels suspected of involvement in the illicit transfer of Iranian oil.
Receive Iran News in Your Inbox.
Eye on Iran is a news summary from United Against Nuclear Iran (UANI), a section 501(c)(3) organization. Eye on Iran is available to subscribers on a daily basis or weekly basis.